Team Averages for 2002 season (as of 13th Sep).

Division 1

Chandos 'A'

Player Name Played Won Lost For Against Avg.
L Lawson 16 13 3 308 242 4.12
Dave Arnold 14 10 4 238 218 1.43
P Dowson 14 9 5 252 211 2.93
Kevin Norbury 16 9 7 286 272 0.88
K Lawson 16 9 7 270 265 0.31
T Rice 18 8 10 316 316 0.00
Jimmy Renshaw 13 7 6 238 208 2.31
A Stocks 13 5 8 222 233 -0.85
L Huntington 11 4 7 178 202 -2.18
L Thorpe 12 4 8 161 225 -5.33
R Lynch 11 3 8 184 198 -1.27
A Cowie 11 3 8 151 204 -4.82
P Dickens 12 2 10 152 233 -6.75
Joyce Arnold 1 0 1 16 21 -5.00
J McGinn 2 0 2 27 42 -7.50

Church 'A'

Player Name Played Won Lost For Against Avg.
Peter Bishop 18 16 2 368 203 9.17
Albert Knowles 15 11 4 272 224 3.20
Mike Holt 11 9 2 221 147 6.73
Bill Kerwin 12 9 3 236 170 5.50
John Raffo 14 9 5 267 230 2.64
Joe Rutter 15 9 6 279 243 2.40
Terry Porter 17 9 8 292 287 0.29
Bill Hamson 16 7 9 290 277 0.81
Don Black 14 7 7 240 239 0.07
Jack Roscoe 14 7 7 257 262 -0.36
Alan Rawlings 17 6 11 274 311 -2.18
John Brown 13 4 9 188 244 -4.31
Lynn Bishop 1 1 0 21 5 16.00
Brian Kelly 1 0 1 18 21 -3.00
Mike Bramah 1 0 1 13 21 -8.00
Dominic Porter 1 0 1 6 21 -15.00

Eagle & Child

Player Name Played Won Lost For Against Avg.
Terry Neary 18 15 3 349 265 4.67
Dave Colbourne 13 11 2 254 154 7.69
John Thompson 13 11 2 270 172 7.54
Dave Hunt 12 11 1 248 158 7.50
Jean Lynham, 14 10 4 281 218 4.50
Dave Freeman 10 9 1 204 103 10.10
Graham Keating 11 8 3 212 167 4.09
Rod Wynne 13 7 6 249 220 2.23
Pam Cauldwell 8 6 2 159 106 6.62
A Norman 7 6 1 139 93 6.57
A Colbourne 7 5 2 129 101 4.00
F Wagstaff 16 5 11 244 288 -2.75
Edna Thompson 13 5 8 172 233 -4.69
Vinny Thompson 13 4 9 199 240 -3.15
G Harrington 5 2 3 72 83 -2.20
J Norman 2 1 1 33 32 0.50

High Bro Con A

Player Name Played Won Lost For Against Avg.
Stan Reid 17 11 6 323 251 4.24
Stan Baker 17 11 6 281 257 1.41
Margaret Moore 16 10 6 287 252 2.19
John Graham 18 8 10 308 332 -1.33
J Lee 15 6 9 245 277 -2.13
Frank Kozlik 5 3 2 91 87 0.80
Robert Stocks 5 3 2 93 94 -0.20
V Hall 16 3 13 237 324 -5.44
E Irving 14 3 11 184 273 -6.36
Colin Moore 11 2 9 127 217 -8.18
D Brown 12 1 11 162 242 -6.67
B Robinson 15 1 14 175 301 -8.40
M Stocks 13 0 13 129 273 -11.08
G McDonald 4 0 4 30 84 -13.50

M.A.E.

Player Name Played Won Lost For Against Avg.
H Earnshaw 18 12 6 331 280 2.83
Bob Davies 13 11 2 255 183 5.54
Dave Bellis 13 10 3 245 146 7.62
J Perkin 17 6 11 260 318 -3.41
A Bellis 15 5 10 215 271 -3.73
Steve Davison 7 4 3 106 116 -1.43
Tony Whittaker 15 4 11 229 286 -3.80
K Owen 14 4 10 201 268 -4.79
G Wood 5 3 2 91 84 1.40
Darren Bellis 2 2 0 42 22 10.00
E Metcalfe 15 2 13 204 299 -6.33
Charlie Church 10 2 8 135 203 -6.80
B Robinson 12 2 10 145 246 -8.42
Ken Olive 5 1 4 83 91 -1.60
M Earnshaw 16 1 15 175 333 -9.88
L Hatton 2 0 2 14 42 -14.00

Prestwich B.C.

Player Name Played Won Lost For Against Avg.
Ray O'Connor 17 15 2 355 279 4.47
Alan Davenport 16 12 4 309 206 6.44
Suzanne Maddick 17 11 6 315 260 3.24
Ray Avery 11 8 3 223 142 7.36
Peter Brassington 13 8 5 241 203 2.92
Chris Varney 16 8 8 260 295 -2.19
Gwenda Varney 14 7 7 234 235 -0.07
Denis Richardson 12 7 5 207 208 -0.08
Margaret Davenport 15 5 10 258 281 -1.53
Dot Richardson 6 4 2 109 91 3.00
Irene Burwin 12 3 9 177 229 -4.33
Dot Avery 8 2 6 112 155 -5.38
Beryle Worsley 13 2 11 184 263 -6.08
Helen Blake 9 2 7 101 175 -8.22

Prestwich Lib A

Player Name Played Won Lost For Against Avg.
S Badcock 18 12 6 337 246 5.06
Eddie Ryan 13 10 3 262 200 4.77
Rita Thompson 18 10 8 319 311 0.44
A Nolan 15 8 7 272 246 1.73
Graham Davies 15 8 7 276 261 1.00
Ken Johnston 12 7 5 219 205 1.17
J Young 15 7 8 245 263 -1.20
J Smyth 15 4 11 236 286 -3.33
P McGannity 5 3 2 87 83 0.80
P Hodgson 8 3 5 116 151 -4.38
Alf Thompson 3 2 1 56 54 0.67
M Smyth 16 2 14 220 329 -6.81
W Hodgson 1 1 0 21 12 9.00
Ronnie Walsh 1 1 0 21 18 3.00
T Huddart 2 1 1 36 37 -0.50
T Flarerty 8 1 7 118 158 -5.00
B Coyne 11 0 11 142 231 -8.09
Diane Badcock 2 0 2 25 42 -8.50
E Nolan 1 0 1 5 21 -16.00
S Coyne 1 0 1 4 21 -17.00

St. Margaret's

Player Name Played Won Lost For Against Avg.
Mark Prosser 17 13 4 337 249 5.18
Dave Abbott 17 11 6 313 294 1.12
Geoff Roberts 13 8 5 256 212 3.38
Margaret Reed 17 7 10 290 311 -1.24
Norman Johnson 16 6 10 213 292 -4.94
Ken Bates 15 5 10 248 274 -1.73
Arthur Knott 16 5 11 245 293 -3.00
Sheila Dunn 16 5 11 233 306 -4.56
Agnes Tomkow 16 4 12 221 305 -5.25
Doreen Rylance 16 2 14 228 319 -5.69
Charles Sproston 2 1 1 40 41 -0.50
Joan Knott 2 1 1 30 37 -3.50
John Rylance 16 1 15 197 335 -8.62

Taylor Bros 'A'

Player Name Played Won Lost For Against Avg.
Brian Wilkinson 15 13 2 311 198 7.53
Dennis Ridgway 17 13 4 335 224 6.53
Mel Fry 16 12 4 301 250 3.19
Graham Perry 13 11 2 251 178 5.62
Tony Ashurst 18 11 7 326 252 4.11
W Jolly 16 9 7 301 242 3.69
Anne Ashurst 16 9 7 303 275 1.75
Carl Letham 15 8 7 269 237 2.13
Tony Haynes 18 8 10 305 343 -2.11
Lorna Ridgeway 13 7 6 234 222 0.92
Stuart Ridgway 12 7 5 202 207 -0.42
Eric Scott 4 3 1 73 70 0.75
Mike Ashurst 2 1 1 35 40 -2.50
B Fry 4 1 3 57 76 -4.75
Pete Costello 1 0 1 9 21 -12.00

Weaste B.C.

Player Name Played Won Lost For Against Avg.
John Hall 17 16 1 353 182 10.06
Ken Hall 17 15 2 337 181 9.18
Stuart Metcalf 16 12 4 314 209 6.56
J Barker 16 12 4 315 222 5.81
S Ridgewell 15 7 8 251 262 -0.73
Peter Timms 14 7 7 223 248 -1.79
Charlie Sharples 8 5 3 146 139 0.88
C Uren 10 5 5 172 168 0.40
Paulene Hough 10 5 5 165 177 -1.20
Ronnie Lever 13 5 8 221 243 -1.69
Sue Daly 13 5 8 183 226 -3.31
Tony Beesley 6 4 2 119 99 3.33
Mike Daly 8 4 4 119 145 -3.25
Peter Kitchen 13 4 9 181 252 -5.46
D Jackson 1 1 0 21 8 13.00
M Glynn 1 0 1 16 21 -5.00
Dee Metcalf 1 0 1 14 21 -7.00
B Jones 1 0 1 11 21 -10.00

Division 2

Braodway B.C.

Player Name Played Won Lost For Against Avg.
S McCormack 18 15 3 364 221 7.94
P Scott 18 15 3 352 226 7.00
A Leather 15 13 2 298 157 9.40
Robert Haigh 16 12 4 328 172 9.75
I Barnes 15 10 5 277 236 2.73
Christine Scott 18 8 10 309 314 -0.28
G Faulkner 18 6 12 296 320 -1.33
J Lewis 14 5 9 216 262 -3.29
A Faulkner 16 4 12 202 321 -7.44
P Comer 3 3 0 63 39 8.00
John Henderson 3 3 0 63 41 7.33
L Rickman 9 3 6 140 175 -3.89
Jan Henderson 1 1 0 21 20 1.00
Joanne Cope 10 1 9 138 202 -6.40
S Thomas 1 0 1 20 21 -1.00
C Humbridge 2 0 2 27 42 -7.50
J Rickman 3 0 3 21 63 -14.00

Chandos 'B'

Player Name Played Won Lost For Against Avg.
S Lawson 15 11 4 278 215 4.20
B Johnson 16 10 6 286 265 1.31
A Crosby 17 7 10 278 329 -3.00
K Jones 10 5 5 169 173 -0.40
R Bullock 12 5 7 191 211 -1.67
N Campbell 15 5 10 210 264 -3.60
T Wright 14 4 10 222 277 -3.93
J Royle 11 4 7 146 198 -4.73
R Fairhurst 3 3 0 63 49 4.67
J Rice 17 3 14 209 328 -7.00
T Nicholas 13 3 10 169 261 -7.08
Mavis Renshaw 14 3 11 170 277 -7.64
M Lea 12 2 10 142 242 -8.33
J Maahaffy 4 1 3 49 81 -8.00
J Gilligan 1 0 1 19 21 -2.00
B Callagan 6 0 6 20 126 -17.67

Church 'B'

Player Name Played Won Lost For Against Avg.
Ron Goldie 18 16 2 359 169 10.56
Brian Kelly 16 14 2 308 185 7.69
Lynn Bishop 17 12 5 322 271 3.00
Pete McLean 15 10 5 276 185 6.07
Joe Airey 14 9 5 267 218 3.50
Ted Rodgerson 16 7 9 283 272 0.69
Anne Forshaw 14 7 7 226 243 -1.21
P Garsworthy 13 6 7 195 216 -1.62
Tony Rutter 13 4 9 210 246 -2.77
Dawn Airey 4 3 1 71 61 2.50
Bill Kerwin 2 2 0 42 19 11.50
C Jones 8 2 6 117 154 -4.62
Don Black 1 1 0 21 6 15.00
A Clayton 7 1 6 93 142 -7.00
Dominic Porter 7 1 6 66 131 -9.29
Philip Porter 10 1 9 97 203 -10.60

Church 'C'

Player Name Played Won Lost For Against Avg.
Ken Johnson 17 14 3 352 214 8.12
D Chivers 16 13 3 302 228 4.62
A Tress 16 10 6 296 208 5.50
S Neary 14 9 5 259 224 2.50
M Palmer 13 8 5 237 200 2.85
Harold Tress 11 6 5 198 165 3.00
F Simpson 10 5 5 177 163 1.40
F Kitchen 12 4 8 204 208 -0.33
J Burgess 11 4 7 156 195 -3.55
J Kelly 13 4 9 191 242 -3.92
Rena Johnson 11 3 8 182 206 -2.18
L Burns 12 3 9 180 228 -4.00
Joan Crump 9 3 6 129 176 -5.22
M Greenwood 11 2 9 144 210 -6.00
L Tattersall 4 0 4 45 84 -9.75

Eccles R.B.L.

Player Name Played Won Lost For Against Avg.
Paul Lewin 18 14 4 366 234 7.33
Jean Allen 15 10 5 269 234 2.33
William Poynton 17 10 7 286 271 0.88
Douglas Mathews 17 9 8 300 282 1.06
Harold Grice 16 9 7 296 282 0.88
Graham Wallsworth 17 9 8 263 279 -0.94
George Bamby 17 8 9 297 304 -0.41
Donald Johnstone 12 5 7 196 215 -1.58
Thomas Allen 9 4 5 150 165 -1.67
Joseph Derbyshire 16 4 12 207 311 -6.50
A Chapple 1 1 0 21 13 8.00
Keith Hamnett 4 1 3 76 76 0.00
G Ramsbottom 17 1 16 184 341 -9.24
Graham Pearson 1 0 1 14 21 -7.00
William Smith 1 0 1 14 21 -7.00

High Bro Con B

Player Name Played Won Lost For Against Avg.
Jim Griffiths 16 13 3 316 199 7.31
A.J. Myrtle 17 9 8 268 280 -0.71
D Gardiner 12 7 5 199 183 1.33
G Sharman 16 7 9 245 285 -2.50
N Myrtle 17 6 11 260 300 -2.35
F Myrtle 15 5 10 230 273 -2.87
A.J. Sharples 14 5 9 211 272 -4.36
M Palmer 12 4 8 165 225 -5.00
E Holt 12 3 9 170 237 -5.58
E Sharman 16 3 13 201 311 -6.88
N Wright 8 2 6 112 157 -5.62
D Haycock 13 2 11 144 252 -8.31
B Warrick 1 1 0 21 20 1.00
P Warrick 5 1 4 76 92 -3.20
J Gardiner 6 0 6 29 126 -16.17

Midland

Player Name Played Won Lost For Against Avg.
Marilyn Hoggard 14 12 2 277 195 5.86
Tony Hoggard 15 11 4 286 236 3.33
Garry Turner 17 11 6 319 265 3.18
Karen Armour 15 10 5 278 223 3.67
Doug Richardson 17 9 8 304 287 1.00
Sharon McMahon 12 7 5 199 190 0.75
Paul Gallagher 15 5 10 227 270 -2.87
Ann Mansfield 15 5 10 237 284 -3.13
Ingrid Hibbard 10 3 7 162 172 -1.00
Dean Richardson 2 2 0 42 28 7.00
Jennifer Hoggard 7 2 5 74 127 -7.57
Mary Jones 16 2 14 179 323 -9.00
Alan Howarth 7 1 6 97 131 -4.86

Prestwich Lib B

Player Name Played Won Lost For Against Avg.
V Graffy 14 10 4 277 207 5.00
Margret Picken 17 10 7 297 278 1.12
K Fenton 14 8 6 237 229 0.57
S McMillan 16 7 9 279 272 0.44
R Birtles 10 6 4 188 184 0.40
F McMillan 15 6 9 258 259 -0.07
C Graffy 14 6 8 229 256 -1.93
J Norton 14 5 9 215 270 -3.93
A Davies 9 4 5 160 151 1.00
J Birtles 10 2 8 107 203 -9.60
G.A. Fenton 13 2 11 134 263 -9.92
I Davies 12 1 11 111 240 -10.75
S Coyne 2 0 2 25 42 -8.50
L Nolan 12 0 12 143 252 -9.08
A Godbert 8 0 8 78 168 -11.25

Sedgley Park

Player Name Played Won Lost For Against Avg.
Tess Davidson 18 16 2 361 199 9.00
Tommy Royle-Toone 17 14 3 336 250 5.06
Norman Salisbury 14 13 1 291 144 10.50
D Bailey 16 11 5 315 201 7.12
A James 16 11 5 317 224 5.81
A Bailey 16 11 5 303 260 2.69
C Cootes 17 11 6 316 291 1.47
Jack Davidson 17 10 7 320 258 3.65
D Morton 18 10 8 320 299 1.17
M Willison 17 10 7 303 288 0.88
K Goodwin 9 4 5 173 160 1.44
J Fitton 2 2 0 42 20 11.00
J Salisbury 1 1 0 21 18 3.00
G Aspden 2 0 2 22 42 -10.00

Taylor Bros B

Player Name Played Won Lost For Against Avg.
P Pickford 17 14 3 327 206 7.12
Simon Hitchen 15 13 2 307 165 9.47
Jack Blair 15 13 2 305 174 8.73
Gayle Williams 15 13 2 304 207 6.47
Bill Hall 17 11 6 313 255 3.41
P.A. Pickford jnr 12 10 2 244 157 7.25
Rose Ridgway 12 9 3 234 176 4.83
Yvonne Harrop 8 8 0 168 112 7.00
Dave Harrop 14 8 6 262 229 2.36
J.E. Blair 11 7 4 180 154 2.36
Pete Costello 7 5 2 140 100 5.71
L Frain 10 5 5 162 180 -1.80
R Pickford 11 4 7 150 203 -4.82
M Costello 2 2 0 42 28 7.00
G Nugent 3 2 1 50 58 -2.67
Stuart Ridgway 1 1 0 21 5 16.00
Frank Heaton 4 1 3 61 79 -4.50
S Wheal 6 0 6 63 126 -10.50