Team Averages for 2003 season (as of 12th Sep).

Division 1

Chandos A

Pos. Player Name Played Won Lost For Against Average Index
01. T Rice 13 8 5 241 221 1.54 9.54
02. A Stocks 12 6 6 212 206 0.50 6.50
03. P Dowson 12 6 6 205 206 -0.08 5.92
04. K Lawson 11 6 5 183 195 -1.09 4.91
05. S Lawson 13 6 7 224 240 -1.23 4.77
06. Dave Arnold 10 6 4 172 187 -1.50 4.50
07. L Lawson 12 4 8 194 221 -2.25 1.75
08. Kevin Norbury 12 4 8 191 234 -3.58 0.42
09. Jim Renshaw 10 2 8 151 188 -3.70 -1.70
10. B Johnson 10 2 8 116 192 -7.60 -5.60
11. L Huntington 11 1 10 123 223 -9.09 -8.09
--- R Hampson 1 1 0 21 9 12.00 13.00
--- P Heywood 1 1 0 21 10 11.00 12.00
--- Leo Thorpe 6 1 5 103 124 -3.50 -2.50
--- P Largan 1 0 1 10 21 -11.00 -11.00
--- Jack Brash 2 0 2 19 42 -11.50 -11.50
--- C O'Malley 1 0 1 9 21 -12.00 -12.00
--- L Gilligan 1 0 1 8 21 -13.00 -13.00
--- J Gilligan 1 0 1 7 21 -14.00 -14.00

Church 'A'

Pos. Player Name Played Won Lost For Against Average Index
01. Ian Thompson 12 10 2 240 173 5.58 15.58
02. Peter Bishop 14 11 3 277 214 4.50 15.50
03. Don Black 13 8 5 256 194 4.77 12.77
04. Terry Porter 13 10 3 235 210 1.92 11.92
05. John Raffo 12 7 5 216 193 1.92 8.92
06. Jack Roscoe 13 7 6 213 219 -0.46 6.54
07. Albert Knowles 12 7 5 211 217 -0.50 6.50
08. Bill Hamson 14 5 9 240 252 -0.86 4.14
09. Alan Rawlings 14 6 8 226 259 -2.36 3.64
--- Steve Brierley 1 1 0 21 5 16.00 17.00
--- Tony Rutter 2 2 0 42 30 6.00 8.00
--- Mike Holt 5 3 2 87 74 2.60 5.60
--- Pete McClean 1 1 0 21 20 1.00 2.00
--- Joe Aierey 2 1 1 33 38 -2.50 -1.50
--- A Clayton 3 1 2 45 56 -3.67 -2.67
--- Joe Rutter 2 0 2 31 42 -5.50 -5.50
--- Bill Kerwin 3 0 3 38 63 -8.33 -8.33
--- Lynne Bishop 1 0 1 9 21 -12.00 -12.00
--- Philip Porter 2 0 2 15 42 -13.50 -13.50
--- Dominic Porter 1 0 1 6 21 -15.00 -15.00

Prestwich B.C.

Pos. Player Name Played Won Lost For Against Average Index
01. Dave Hunt 10 9 1 206 121 8.50 17.50
02. Alan Davenport 12 10 2 244 164 6.67 16.67
03. Margaret Davenport 13 9 4 254 185 5.31 14.31
04. Ray O'Connor 13 9 4 251 201 3.85 12.85
05. Chris Varney 13 8 5 245 198 3.62 11.62
06. Peter Brassington 11 7 4 213 175 3.45 10.45
07. Suzanne Maddick 9 6 3 155 130 2.78 8.78
08. Linda Lorenzini 12 5 7 222 215 0.58 5.58
09. Beryl Worsley 13 6 7 222 230 -0.62 5.38
10. Pauline O'Conner 12 4 8 195 222 -2.25 1.75
11. Irene Burwin 12 5 7 203 243 -3.33 1.67
--- Ted Emery 5 3 2 84 87 -0.60 2.40
--- Helen Blake 3 2 1 49 50 -0.33 1.67
--- Gwenda Varney 1 0 1 8 21 -13.00 -13.00
--- Dennis Richardson 1 0 1 6 21 -15.00 -15.00

Prestwich Lib A

Pos. Player Name Played Won Lost For Against Average Index
01= S Badcock 11 8 3 205 137 6.18 14.18
01= T Nolan 13 8 5 232 202 2.31 10.31
03. B.T Kelly 14 7 7 265 251 1.00 8.00
04. J Young 13 7 6 243 237 0.46 7.46
05. G Davies 11 6 5 196 181 1.36 7.36
06. C Green 13 3 10 200 257 -4.38 -1.38
07. E Nolan 13 3 10 183 253 -5.38 -2.38
08. B Coyne 11 2 9 154 224 -6.36 -4.36
09. J Smyth 10 1 9 119 206 -8.70 -7.70
10. M Smyth 10 1 9 119 209 -9.00 -8.00
11. J Cullen 8 0 8 88 168 -10.00 -10.00
--- J Norton 1 1 0 21 18 3.00 4.00
--- R Birtles 3 2 1 61 56 1.67 3.67
--- M Picken 4 2 2 64 68 -1.00 1.00
--- R Scholes 1 0 1 18 21 -3.00 -3.00
--- R Kempton 2 0 2 15 42 -13.50 -13.50

Sedgley Park A

Pos. Player Name Played Won Lost For Against Average Index
01. Norman Salisbury 13 12 1 266 145 9.31 21.31
02. A Bailey 13 8 5 223 191 2.46 10.46
03. Tommy Royle-Toone 12 7 5 224 188 3.00 10.00
04. D Morton 12 6 6 215 220 -0.42 5.58
05. Tess Davidson 14 6 8 225 233 -0.57 5.43
06. D Bailey 12 4 8 221 214 0.58 4.58
07. Gary Turner 11 4 7 198 200 -0.18 3.82
08. A James 12 5 7 197 219 -1.83 3.17
09. Jack Davidson 11 3 8 176 207 -2.82 0.18
10. M Willison 11 3 8 163 198 -3.18 -0.18
11. Karen Armour 7 2 5 95 135 -5.71 -3.71
12. C Cootes 10 2 8 139 199 -6.00 -4.00
--- D Moran 1 1 0 21 20 1.00 2.00
--- J Fitton 1 0 1 16 21 -5.00 -5.00

St. Margarets

Pos. Player Name Played Won Lost For Against Average Index
01. Geoff Roberts 13 10 3 263 191 5.54 15.54
02. Les Andrews 9 7 2 183 128 6.11 13.11
03. Arthur Knott 12 8 4 219 192 2.25 10.25
04. Margaret Reed 13 7 6 210 228 -1.38 5.62
05. Ken Bates 12 5 7 200 206 -0.50 4.50
06. Norman Johnson 12 5 7 200 224 -2.00 3.00
07. Doreen Rylance 11 4 7 163 203 -3.64 0.36
08. Sheila Dunn 14 4 10 206 265 -4.21 -0.21
09. Dave Abbott 12 2 10 188 250 -5.17 -3.17
10. Syd Lawrenson 10 2 8 147 199 -5.20 -3.20
11. John Rylance 10 2 8 122 198 -7.60 -5.60
12. Agnes Tomkow 11 2 9 126 210 -7.64 -5.64
--- Joan Knott 1 0 1 19 21 -2.00 -2.00

Taylor A

Pos. Player Name Played Won Lost For Against Average Index
01. Bill Jolly 13 11 2 265 143 9.38 20.38
02. P.A. Pickford jnr 14 11 3 271 216 3.93 14.93
03. J Ridgway 12 9 3 235 177 4.83 13.83
04. Simon Hitchen 11 8 3 225 181 4.00 12.00
05. Jack Blair 12 8 4 239 200 3.25 11.25
06. Pete Costello 13 9 4 245 225 1.54 10.54
07. P Pickford 11 7 4 203 178 2.27 9.27
08. Bill Hall 12 6 6 192 222 -2.50 3.50
09. S Donoghue 11 4 7 152 197 -4.09 -0.09
10. L Frain 10 3 7 148 196 -4.80 -1.80
11. R Pickford 10 3 7 140 189 -4.90 -1.90
--- Dave Harrop 2 1 1 34 33 0.50 1.50
--- J Quinn 4 2 2 62 67 -1.25 0.75
--- Jean.E Blair 2 0 2 32 42 -5.00 -5.00
--- M Houghton 1 0 1 15 21 -6.00 -6.00
--- Yvonne Harrop 1 0 1 5 21 -16.00 -16.00

Weaste B.C.

Pos. Player Name Played Won Lost For Against Average Index
01. Ken Hall 13 10 3 258 176 6.31 16.31
02. Mike Daly 14 11 3 261 188 5.21 16.21
03. J Barker 11 9 2 216 160 5.09 14.09
04. S Ridgewell 14 9 5 276 217 4.21 13.21
05. P Jones 8 6 2 159 108 6.38 12.38
06. Charlie Sharples 14 7 7 242 222 1.43 8.43
07. Peter Timms 11 6 5 184 186 -0.18 5.82
08. Sue Daly 14 6 8 228 252 -1.71 4.29
09. Ronnie Lever 8 3 5 140 148 -1.00 2.00
10. Lorraine Hall 10 3 7 153 199 -4.60 -1.60
--- John Hall 6 6 0 126 36 15.00 21.00
--- Colin Uren 4 3 1 83 53 7.50 10.50
--- Alan Jones 6 4 2 119 81 6.33 10.33
--- Tom Beesley 3 3 0 63 43 6.67 9.67
--- Paulene Hough 3 2 1 56 45 3.67 5.67
--- D Jackson 1 1 0 21 19 2.00 3.00

Division 2

Broadway B.C.

Pos. Player Name Played Won Lost For Against Average Index
01. P Comer 15 13 2 306 213 6.20 19.20
02. P Scott 16 13 3 317 220 6.06 19.06
03. A Leather 14 12 2 271 183 6.29 18.29
04. Graham Faulkner 15 8 7 265 252 0.87 8.87
05. Christine Scott 15 8 7 265 262 0.20 8.20
06. D Thomas 9 5 4 152 126 2.89 7.89
07. M Thomas 16 7 9 268 263 0.31 7.31
08. I Barnes 12 6 6 206 196 0.83 6.83
09. J Lewis 9 6 3 164 162 0.22 6.22
10. R Haigh 12 6 6 198 203 -0.42 5.58
11. Joanne Cope 12 1 11 173 248 -6.25 -5.25
12. A Faulkner 10 0 10 86 210 -12.40 -12.40
--- S McCormack 1 1 0 21 5 16.00 17.00
--- J Feilding 1 1 0 21 13 8.00 9.00

Chandos B

Pos. Player Name Played Won Lost For Against Average Index
01. A Williamson 14 8 6 253 225 2.00 10.00
02. A Crosby 14 8 6 260 234 1.86 9.86
03. A Cowie 16 9 7 288 283 0.31 9.31
04. P Dickens 15 8 7 282 263 1.27 9.27
05. J Royle 14 6 8 254 239 1.07 7.07
06. K Ward 15 7 8 236 267 -2.07 4.93
07. R Bullock 13 4 9 210 234 -1.85 2.15
08. T Nicholes 10 3 7 134 179 -4.50 -1.50
09. Mike Yarwood 11 3 8 150 204 -4.91 -1.91
10. J Maahaffy 9 2 7 129 169 -4.44 -2.44
11. N Campbell 11 1 10 139 226 -7.91 -6.91
--- A Ellis 5 3 2 70 70 0.00 3.00
--- Mavis Renshaw 7 3 4 103 129 -3.71 -0.71
--- T Nicholas 1 0 1 14 21 -7.00 -7.00
--- B Gallaghan 1 0 1 13 21 -8.00 -8.00
--- Paul Yarwood 4 0 4 30 84 -13.50 -13.50

Church B

Pos. Player Name Played Won Lost For Against Average Index
01. Ron Goldie 16 16 0 336 170 10.38 26.38
02. Lynne Bishop 15 12 3 295 206 5.93 17.93
03. Steve Brierley 15 11 4 288 206 5.47 16.47
04. Pete McClean 15 9 6 277 217 4.00 13.00
05. Tony Rutter 9 7 2 169 126 4.78 11.78
06. Phil Garnsworthy 13 8 5 234 190 3.38 11.38
07. Ann Forshaw 10 7 3 183 164 1.90 8.90
08. Joe Aierey 14 8 6 232 238 -0.43 7.57
09. Philip Porter 8 4 4 140 125 1.88 5.88
10. Ted Rogerson 13 6 7 227 238 -0.85 5.15
11. Dawn Airey 11 3 8 157 201 -4.00 -1.00
--- Chris Jones 3 3 0 63 45 6.00 9.00
--- Ian Goldie 2 1 1 41 40 0.50 1.50
--- Dominic Porter 7 3 4 109 127 -2.57 0.43
--- A Clayton 5 2 3 61 78 -3.40 -1.40

Church C

Pos. Player Name Played Won Lost For Against Average Index
01. Ken Johnson 16 14 2 319 218 6.31 20.31
02. A Tress 14 10 4 273 196 5.50 15.50
03. F Kitchen 15 9 6 278 229 3.27 12.27
04. Harold Tress 10 8 2 206 166 4.00 12.00
05. D Chivers 14 9 5 249 211 2.71 11.71
06. M Palmer 11 8 3 207 181 2.36 10.36
07. Joan Crump 15 9 6 254 243 0.73 9.73
08. L Burns 13 5 8 221 223 -0.15 4.85
09. Mrs.J Kelly 12 6 6 196 221 -2.08 3.92
10. F Simpson 10 5 5 159 175 -1.60 3.40
11. Rena Johnson 12 3 9 184 241 -4.75 -1.75
--- L Tattersall 1 1 0 21 19 2.00 3.00
--- M.R. Greenwood 5 1 4 82 91 -1.80 -0.80
--- M Richardson 3 1 2 50 60 -3.33 -2.33
--- J Burgess 7 1 6 92 142 -7.14 -6.14
--- C Yarwood 2 0 2 16 42 -13.00 -13.00

Eccles R.B.L.

Pos. Player Name Played Won Lost For Against Average Index
01. Dennis Ridgeway 10 8 2 193 94 9.90 17.90
02. George Bamby 16 12 4 300 258 2.62 14.62
03. Graham Wallsworth 14 10 4 259 213 3.29 13.29
04. Harold Grice 15 9 6 258 223 2.33 11.33
05. Joe Derbyshire 12 8 4 231 204 2.25 10.25
06. Alan Edwards 13 8 5 242 215 2.08 10.08
07. Bill Poynton 9 6 3 174 138 4.00 10.00
08. Bill Smith 16 8 8 253 263 -0.62 7.38
09. Jean Allan 13 6 7 224 218 0.46 6.46
10. Don Johnston 10 5 5 170 170 0.00 5.00
11. Doug Mathews 15 5 10 248 292 -2.93 2.07
--- Tom Allen 4 1 3 73 76 -0.75 0.25
--- Arthur Cheetham 1 0 1 20 21 -1.00 -1.00
--- Kevin Rooney 5 0 5 64 105 -8.20 -8.20
--- Peter Warburton 2 0 2 23 42 -9.50 -9.50
--- Gilbert Pearson 5 0 5 39 105 -13.20 -13.20

HI Bro Cons A

Pos. Player Name Played Won Lost For Against Average Index
01. Dave Palmer 15 14 1 310 135 11.67 25.67
02. John Graham 15 15 0 315 167 9.87 24.87
03. Stan Reid 16 15 1 334 197 8.56 23.56
04. E Irving 14 11 3 281 171 7.86 18.86
05. Stan Baker 16 11 5 315 229 5.38 16.38
06. Margaret Moore 15 10 5 287 219 4.53 14.53
07. J Lee 14 9 5 263 213 3.57 12.57
08. Dave Brown 12 7 5 221 195 2.17 9.17
09. Vic Hall 12 6 6 212 208 0.33 6.33
10. Colin Moore 16 5 11 270 282 -0.75 4.25
--- Colin Palmer 7 6 1 139 67 10.29 16.29
--- B Robinson 5 4 1 98 73 5.00 9.00
--- J Gardiner 1 1 0 21 15 6.00 7.00
--- T Cook 1 0 1 16 21 -5.00 -5.00

Hi Bro Cons B

Pos. Player Name Played Won Lost For Against Average Index
01. D Gardiner 13 8 5 237 208 2.23 10.23
02. F Myrtle 16 8 8 263 267 -0.25 7.75
03. N Myrtle 14 6 8 224 244 -1.43 4.57
04. A.J Myrtle 13 5 8 222 231 -0.69 4.31
05. G Sharman 14 6 8 240 274 -2.43 3.57
06. E Holt 13 5 8 184 225 -3.15 1.85
07. M Palmer 11 2 9 161 219 -5.27 -3.27
08. A.J Sharples 16 2 14 206 324 -7.38 -5.38
09. E Sharman 15 2 13 175 296 -8.07 -6.07
10. D Haycock 10 0 10 94 210 -11.60 -11.60
11. J Gardiner 8 0 8 38 168 -16.25 -16.25
--- Jim Griffiths 1 1 0 21 14 7.00 8.00
--- T Huddart 6 4 2 119 105 2.33 6.33
--- G Radford 1 1 0 21 20 1.00 2.00
--- Pat Warrick 4 0 4 65 84 -4.75 -4.75
--- A Flesh 3 1 2 37 60 -7.67 -6.67
--- Bill Warrick 2 0 2 23 42 -9.50 -9.50

Prestwich Lib B

Pos. Player Name Played Won Lost For Against Average Index
01. V Graffy 15 14 1 311 197 7.60 21.60
02. R Birtles 11 6 5 194 194 0.00 6.00
03. F McMillan 13 6 7 215 223 -0.62 5.38
04. J Norton 13 6 7 202 212 -0.77 5.23
05. S McMillan 11 5 6 189 200 -1.00 4.00
06. C Sullivan 11 5 6 163 197 -3.09 1.91
07. A Davis 10 4 6 143 172 -2.90 1.10
08. G.A. Fenton 15 4 11 223 274 -3.40 0.60
09. C Graffy 15 3 12 229 278 -3.27 -0.27
10. K Fenton 13 4 9 177 244 -5.15 -1.15
11. J Birtles 15 3 12 200 294 -6.27 -3.27
12. I Davies 11 1 10 120 229 -9.91 -8.91
--- E Nolan 1 0 1 14 21 -7.00 -7.00
--- R Scholes 6 0 6 59 126 -11.17 -11.17

Sedgley Park B

Pos. Player Name Played Won Lost For Against Average Index
01. K Highton 16 13 3 307 192 7.19 20.19
02. D Moran 15 13 2 305 231 4.93 17.93
03. S Bennett 15 9 6 263 251 0.80 9.80
04. Ann Mansfeild 15 6 9 241 246 -0.33 5.67
05. J Goodwin 14 5 9 216 261 -3.21 1.79
06. W Moran 12 3 9 179 223 -3.67 -0.67
07. G Aspen 11 4 7 155 212 -5.18 -1.18
08. K Goodwin 13 2 11 192 257 -5.00 -3.00
09. Mary Jones 13 3 10 177 256 -6.08 -3.08
10. P Highton 8 2 6 101 157 -7.00 -5.00
11. V Cope 9 1 8 110 181 -7.89 -6.89
12. J Salisbury 8 1 7 77 166 -11.12 -10.12
--- D Morton 1 1 0 21 15 6.00 7.00
--- Marilyn Hoggard 2 1 1 41 32 4.50 5.50
--- P Hilton 2 1 1 34 29 2.50 3.50
--- J Lawrence 6 1 5 65 124 -9.83 -8.83