Team Averages for 2004 season (as of 17th Sep).

Division 1

Church 'A'

Pos. Player Name Played Won Lost For Against Average
01. Peter Bishop 14 14 0 294 187 7.64
02. Jack Roscoe 12 11 1 245 173 6.00
03. Joe Rutter 13 10 3 251 197 4.15
04. Bill Kirwin 11 8 3 205 170 3.18
05. Ian Thompson 14 8 6 260 239 1.50
06. John Raffo 13 7 6 249 211 2.92
07. Bill Hamson 14 7 7 255 238 1.21
08. Don Black 11 6 5 191 185 0.55
09. Alan Rawlings 13 3 10 207 244 -2.85
10. Terry Neary 1 1 0 21 10 11.00
11. Terry Porter 8 1 7 128 164 -4.50
12. Albert Knowles 10 1 9 123 202 -7.90

Church 'B'

Pos. Player Name Played Won Lost For Against Average
01. Steve Brierley 14 7 7 228 229 -0.07
02. Pete McLean 13 6 7 225 235 -0.77
03. Tony Rutter 13 5 8 234 244 -0.77
04. Ron Goldie 12 4 8 175 221 -3.83
05. Ted Rogerson 12 4 8 177 225 -4.00
06. Ann Forshaw 10 3 7 151 184 -3.30
07. Phil Garsworthy 6 2 4 81 101 -3.33
08. Lynne Bishop 12 2 10 171 240 -5.75
09. Philip Porter 12 2 10 160 240 -6.67
10. C Jones 3 1 2 44 56 -4.00
11. Dawn Airey 5 1 4 61 98 -7.40
12. Joe Airey 11 1 10 118 224 -9.64
13. Dominic Porter 8 1 7 76 163 -10.88
14. A Clayton 7 0 7 73 147 -10.57

Hi Bro Cons 'A'

Pos. Player Name Played Won Lost For Against Average
01. Dave Palmer 13 12 1 262 154 8.31
02. Colin Palmer 13 11 2 267 182 6.54
03. Stan Reid 12 9 3 231 181 4.17
04. John Graham 13 7 6 240 199 3.15
05. Stan Baker 13 7 6 247 214 2.54
06. Margaret Moore 14 5 9 218 238 -1.43
07. J Perkins 11 4 7 173 202 -2.64
08. J Lee 12 4 8 198 231 -2.75
09. Ann Bellis 12 4 8 181 226 -3.75
10. Dave Bellis 4 3 1 81 51 7.50
11. D Brown 10 3 7 156 191 -3.50
12. Vic Hall 1 1 0 21 14 7.00
13. C Moore 3 1 2 45 53 -2.67
14. M Stocks 4 0 4 55 84 -7.25
15. B Robinson 2 0 2 19 42 -11.50
16. E Irving 2 0 2 17 42 -12.50

Irlam Cons

Pos. Player Name Played Won Lost For Against Average
01. N Lowndes 13 10 3 263 182 6.23
02. Mel Fry 13 10 3 253 176 5.92
03. Carl Letham 13 9 4 236 181 4.23
04. D Shepherd 14 9 5 270 220 3.57
05. R Hawes 13 9 4 236 213 1.77
06. Sid Swindells 14 8 6 250 213 2.64
07. H Hawes 13 8 5 237 242 -0.38
08. J Ashurst 10 6 4 174 179 -0.50
09. Paul Watson 6 5 1 118 64 9.00
10. G Thornley 12 5 7 216 218 -0.17
11. D Byrne 7 4 3 123 119 0.57
12. Sue Swindells 2 1 1 36 35 0.50
13. R Williams 3 1 2 43 44 -0.33
14. R Fry 1 0 1 15 21 -6.00
15. M Swindells 3 0 3 33 63 -10.00
16. S Melton 1 0 1 10 21 -11.00
17. J Carter 1 0 1 8 21 -13.00

Pretwich B.C.

Pos. Player Name Played Won Lost For Against Average
01. Dave Hunt 13 10 3 259 192 5.15
02. Ray O'Connor 14 10 4 262 225 2.64
03. Alan Davenport 12 9 3 230 139 7.58
04. Peter Brassington 11 7 4 217 172 4.09
05. Margaret Davenport 13 7 6 221 209 0.92
06. Beryl Worsley 11 5 6 192 187 0.45
07. Gwenda Varney 9 5 4 161 161 0.00
08. Ted Emery 12 5 7 197 220 -1.92
09. Irene Burwin 12 5 7 193 218 -2.08
10. Linda Lorenzini 12 5 7 192 220 -2.33
11. Chris Varney 9 4 5 142 143 -0.11
12. Suzanne Burns 6 2 4 92 112 -3.33
13. Dot Richardson 4 1 3 62 82 -5.00
14. Helen Blake 2 0 2 14 42 -14.00

Sedgley Park 'A

Pos. Player Name Played Won Lost For Against Average
01. Norman Salisbury 13 12 1 269 148 9.31
02. Tommy Royle-Toone 12 8 4 214 187 2.25
03. C Harris 10 7 3 191 151 4.00
04. Mrs M Willison 10 6 4 198 171 2.70
05. Dave Morton 11 6 5 202 198 0.36
06. A James 11 6 5 179 186 -0.64
07. Mrs D Bailey 13 6 7 223 232 -0.69
08. A Bailey 14 6 8 232 247 -1.07
09. Jack Davidson 10 4 6 162 191 -2.90
10. Tess Davidson 11 4 7 165 197 -2.91
11. C Cootes 9 3 6 117 177 -6.67
12. K Armour 3 2 1 61 52 3.00
13. Gary Turner 9 2 7 151 170 -2.11
14. Mrs J Fitton 1 1 0 21 15 6.00
15. J Salisbury 2 1 1 37 40 -1.50
16. A Willison 1 0 1 16 21 -5.00

St.Margaret's

Pos. Player Name Played Won Lost For Against Average
01. Margaret Reed 13 8 5 227 229 -0.15
02. Arther Knott 11 7 4 195 185 0.91
03. Geoff Roberts 12 5 7 228 200 2.33
04. Les Andrew 8 5 3 136 130 0.75
05. Dave Abbott 14 5 9 222 240 -1.29
06. Doreen Rylance 9 4 5 138 168 -3.33
07. Norman Johnson 11 4 7 138 201 -5.73
08. Ken Bates 8 3 5 112 145 -4.12
09. Shelia Dunn 13 3 10 178 256 -6.00
10. Agnes Tomkow 13 2 11 188 250 -4.77
11. Jim Oakley 12 2 10 152 246 -7.83
12. Syd Lawrenson 2 0 2 28 42 -7.00
13. Joan Knott 7 0 7 94 147 -7.57
14. Shelia Johnson 1 0 1 10 21 -11.00
15. Ray Jones 4 0 4 28 84 -14.00

Weaste B.C.

Pos. Player Name Played Won Lost For Against Average
01. Ken Hall 12 12 0 252 141 9.25
02. Steve Ridgewell 13 12 1 265 165 7.69
03. Phil Jones 13 11 2 268 186 6.31
04. Peter Timms 14 11 3 286 215 5.07
05. Paulene Hough 13 9 4 240 185 4.23
06. Sue Daly 12 8 4 229 194 2.92
07. Mike Daly 13 7 6 232 218 1.08
08. John Hall 5 4 1 102 66 7.20
09. Tom Beesley 9 4 5 160 168 -0.89
10. Ronnie Lever 6 3 3 107 100 1.17
11. Alf Shields 5 3 2 81 85 -0.80
12. Lorraine Hall 10 3 7 141 180 -3.90
13. Paul Johnston 3 2 1 54 55 -0.33
14. Charlie Sharples 10 2 8 162 201 -3.90
15. Jim Barker 1 0 1 13 21 -8.00
16. Alan Jones 1 0 1 4 21 -17.00

Division 2

Broadway B.C.

Pos. Player Name Played Won Lost For Against Average
01. Graham Faulkner 14 11 3 256 158 7.00
02. M Thomas 14 11 3 269 181 6.29
03. P Scott 15 10 5 273 217 3.73
04. A Leather 10 9 1 202 117 8.50
05. Christine Scott 16 9 7 284 239 2.81
06. I Barnes 15 8 7 272 233 2.60
07. Joanne Cope 12 6 6 197 217 -1.67
08. R Haigh 8 5 3 143 115 3.50
09. J Henderson 5 4 1 98 67 6.20
10. D Hanbridge 7 4 3 103 126 -3.29
11. D Thomas 14 4 10 204 259 -3.93
12. P Comer 5 3 2 90 85 1.00
13. J Lewis 11 3 8 164 205 -3.73
14. J Fielding 2 2 0 42 22 10.00
15. S McCormack 3 2 1 58 39 6.33
16. C Hanbridge 1 1 0 21 16 5.00
17. N Scanlon 4 1 3 57 80 -5.75
18. C Thomas 2 0 2 22 42 -10.00
19. J Rickman 1 0 1 5 21 -16.00
20. A Faulkner 1 0 1 3 21 -18.00

Chandos 'A'

Pos. Player Name Played Won Lost For Against Average
01. Tom Rice 16 14 2 322 176 9.12
02. Dave Arnold 14 12 2 288 173 8.21
03. Lil Lawson 14 12 2 287 174 8.07
04. Peter Dowson 14 12 2 279 192 6.21
05. Ron Lynch 13 11 2 263 132 10.08
06. Alan Stocks 15 11 4 278 203 5.00
07. Kevin Norbury 14 9 5 247 242 0.36
08. Sue Lawson 11 8 3 213 135 7.09
09. keith Lawson 13 8 5 239 209 2.31
10. Jim Renshaw 10 7 3 199 147 5.20
11. Brian Johnson 11 5 6 190 185 0.45
12. J Spears 6 3 3 90 112 -3.67
13. Lee Huntington 7 1 6 96 144 -6.86
14. Brian Connor 1 0 1 15 21 -6.00
15. Mike Lee 1 0 1 10 21 -11.00

Chandos 'B'

Pos. Player Name Played Won Lost For Against Average
01. Alan Cowie 15 12 3 294 225 4.60
02. Ken Ward 16 10 6 284 255 1.81
03. Peter Dickens 14 7 7 241 244 -0.21
04. Albert Williamson 15 7 8 244 264 -1.33
05. Roy Bullock 14 5 9 209 257 -3.43
06. Mike Yarwood 11 3 8 169 207 -3.45
07. Mike Lee 11 3 8 154 212 -5.27
08. C Mellor 12 3 9 146 226 -6.67
09. John Maahaffy 5 2 3 86 84 0.40
10. John Royle 12 2 10 165 242 -6.42
11. Peter Largan 1 1 0 21 19 2.00
12. J Mellor 7 1 6 92 140 -6.86
13. Mavis Renshaw 8 1 7 82 167 -10.62
14. Tom Nicholas 3 0 3 38 63 -8.33
15. Neil Campbell 7 0 7 88 147 -8.43
16. Teresa Nicholas 1 0 1 9 21 -12.00
17. P Yarwood 8 0 8 58 168 -13.75

Church 'C'

Pos. Player Name Played Won Lost For Against Average
01. Ken Johnson 14 13 1 287 170 8.36
02. Angela Tress 16 12 4 301 203 6.12
03. D Chivers 12 10 2 241 188 4.42
04. M Greenwood 11 8 3 207 166 3.73
05. Harold Tress 11 8 3 200 160 3.64
06. M Palmer 13 8 5 216 198 1.38
07. Frank Kitchen 15 7 8 262 264 -0.13
08. Joan Crump 12 6 6 208 197 0.92
09. Jean Kelly 14 6 8 196 250 -3.86
10. Rena Johnson 9 5 4 167 155 1.33
11. C Yarwood 7 4 3 112 110 0.29
12. J Burgess 13 4 9 204 244 -3.08
13. F Simpson 4 2 2 66 73 -1.75
14. L Burns 6 1 5 69 123 -9.00
15. D Ryder 3 0 3 19 63 -14.67

Eccles S.S.C.

Pos. Player Name Played Won Lost For Against Average
01. Phil Pickford Jnr 15 15 0 315 129 12.40
02. Dennis Ridgeway 15 14 1 308 172 9.07
03. P Pickford Snr 15 13 2 302 172 8.67
04. Harold Grice 16 11 5 302 230 4.50
05. C Frain 15 10 5 271 236 2.33
06. G Wallsworth 11 8 3 225 152 6.64
07. J Ridgway 9 7 2 187 122 7.22
08. Linda Frain 11 5 6 192 183 0.82
09. B Loates 11 5 6 190 183 0.64
10. Jean Allen 8 5 3 139 136 0.38
11. Simon Hitchen 6 4 2 111 79 5.33
12. Alan Edwards 14 3 11 226 265 -2.79
13. George Bamby 9 3 6 120 155 -3.89
14. G Ainsworth 1 1 0 21 7 14.00
15. W Poyton 2 1 1 26 40 -7.00
16= Don Johnston 1 0 1 11 21 -10.00
16= I Williams 1 0 1 7 21 -14.00

Hi Bro Cons 'B'

Pos. Player Name Played Won Lost For Against Average
01. B Hall 14 11 3 265 218 3.36
02. N Myrtle 16 9 7 306 268 2.38
03. J Quinn 13 8 5 250 192 4.46
04. D Gardiner 11 7 4 206 180 2.36
05. F Myrtle 13 7 6 217 202 1.15
06. A.J. Myrtle 15 7 8 256 261 -0.33
07. T Sharples 13 6 7 190 247 -4.38
08. G Sharman 12 5 7 203 222 -1.58
09. W O'Rourke 7 3 4 119 121 -0.29
10. M Quinn 9 3 6 148 171 -2.56
11. M Palmer 11 3 8 166 207 -3.73
12. E Sharman 9 2 7 108 173 -7.22
13. J Gardiner 4 1 3 55 70 -3.75
14. E Holt 9 1 8 121 181 -6.67
15. D Haycock 4 0 4 43 84 -10.25

Prestwich Lib A

Pos. Player Name Played Won Lost For Against Average
01. A Nolan 16 15 1 331 165 10.38
02. J Young 12 10 2 238 166 6.00
03. B.T. Kelly 15 10 5 282 218 4.27
04. B Coyne 13 9 4 244 183 4.69
05. C Green 14 9 5 274 253 1.50
06. F McMillan 13 7 6 251 191 4.62
07. R Birtles 11 7 4 210 194 1.45
08. M Picken 10 6 4 176 162 1.40
09. G Davies 7 5 2 130 125 0.71
10. J Norton 12 5 7 188 195 -0.58
11. E Nolan 12 5 7 196 207 -0.92
12. M Connaughton 13 4 9 200 245 -3.46
13. V Brunt 7 1 6 55 139 -12.00
14. M Dicken 1 0 1 17 21 -4.00
15. J Hart 3 0 3 29 63 -11.33

Prestwich Lib B

Pos. Player Name Played Won Lost For Against Average
01. S McMillan 16 7 9 232 301 -4.31
02. G Fenton 16 6 10 247 302 -3.44
03. V Graffy 14 5 9 221 242 -1.50
04. C Graffy 16 5 11 219 289 -4.38
05. K Fenton 15 4 11 219 287 -4.53
06. J Birtles 14 2 12 188 268 -5.71
07. J Cairo 1 1 0 21 18 3.00
08. C Sullivan 12 1 11 140 248 -9.00
09. G Morgan 12 1 11 126 250 -10.33
10. P Connaughton 14 1 13 95 288 -13.79
11. I Davies 13 0 13 121 273 -11.69
12. D Ball 13 0 13 108 273 -12.69
13. M Connaughton 1 0 1 7 21 -14.00

Sedgley Park B

Pos. Player Name Played Won Lost For Against Average
01. D Moran 16 11 5 305 216 5.56
02. S Bennet 16 11 5 309 237 4.50
03. K Highton 12 7 5 223 185 3.17
04. A Mansfield 15 7 8 271 269 0.13
05. G Aspen 15 5 10 248 271 -1.53
06. Ken Goodwin 12 4 8 184 205 -1.75
07. P Highton 11 3 8 161 208 -4.27
08. W Moran 15 3 12 211 293 -5.47
09. J Salisbury 10 3 7 126 190 -6.40
10. P Aspen 11 2 9 141 217 -6.91
11. J Goodwin 8 1 7 100 162 -7.75
12. Mrs M Jones 8 1 7 94 158 -8.00
13. V Cope 10 1 9 113 209 -9.60
14. Mrs M Willison 1 0 1 16 21 -5.00

Division A

Hi Bro Cons A

Pos. Player Name Played Won Lost For Against Average
01. Dave Palmer 6 4 2 110 99 1.83
02. Colin Palmer 4 3 1 79 41 9.50
03. Stan Reid 6 3 3 106 94 2.00
04. Stan Baker 6 3 3 116 106 1.67
05. John Graham 5 3 2 92 93 -0.20
06. Ann Bellis 5 2 3 91 97 -1.20
07. D Brown 4 2 2 62 79 -4.25
08. J Perkins 4 1 3 63 77 -3.50
09. C Moore 2 1 1 30 40 -5.00
10. Margaret Moore 4 1 3 60 82 -5.50
11. J Lee 6 1 5 86 123 -6.17
12. D Gardiner 1 0 1 12 21 -9.00
13. M Stocks 2 0 2 19 42 -11.50
14= Dave Bellis 2 0 2 16 42 -13.00
14= Vic Hall 1 0 1 8 21 -13.00
16. B Robinson 1 0 1 7 21 -14.00

Irlam Cons.

Pos. Player Name Played Won Lost For Against Average
01. D Shepherd 5 5 0 105 39 13.20
02. N Lowndes 5 5 0 105 67 7.60
03. R Hawes 6 5 1 117 83 5.67
04. G Thornley 6 5 1 110 89 3.50
05. H Hawes 6 4 2 113 81 5.33
06. Sid Swindells 6 4 2 121 108 2.17
07. D Byrne 3 3 0 63 32 10.33
08. Carl Letham 4 3 1 83 59 6.00
09. J Ashurst 5 3 2 87 88 -0.20
10. R Fry 2 2 0 42 36 3.00
11. Mel Fry 5 2 3 94 92 0.40
12. Paul Watson 1 1 0 21 9 12.00
13. R Williams 1 1 0 21 19 2.00
14. M Swindells 2 0 2 32 42 -5.00
15. Sue Swindells 3 0 3 34 63 -9.67

Prestwich B.C

Pos. Player Name Played Won Lost For Against Average
01. Gwenda Varney 6 4 2 121 102 3.17
02. Dave Hunt 5 3 2 96 70 5.20
03. Ted Emery 4 3 1 82 65 4.25
04. Alan Davenport 4 3 1 69 56 3.25
05. Beryl Worsley 5 3 2 93 78 3.00
06. Ray O'Connor 6 3 3 105 105 0.00
07. Suzanne Burns 3 2 1 45 47 -0.67
08. Irene Burwin 6 2 4 93 104 -1.83
09. Peter Brassington 5 2 3 79 90 -2.20
10. Linda Lorenzini 3 1 2 53 57 -1.33
11. Dot Richardson 4 1 3 59 73 -3.50
12. Margaret Davenport 5 0 5 64 105 -8.20
13. Chris Varney 4 0 4 48 84 -9.00

Sedgley Park A

Pos. Player Name Played Won Lost For Against Average
01. Tommy Royle-Toone 6 5 1 118 79 6.50
02. Jack Davidson 5 4 1 98 77 4.20
03. Norman Salisbury 4 3 1 83 61 5.50
04. Tess Davidson 6 3 3 96 119 -3.83
05. C Harris 3 2 1 61 43 6.00
06. A Bailey 4 2 2 75 70 1.25
07. Dave Morton 6 2 4 106 114 -1.33
08. C Cootes 6 2 4 86 115 -4.83
09. J Lynham 2 1 1 39 26 6.50
10. A James 5 1 4 58 92 -6.80
11. Mrs M Willison 6 1 5 75 117 -7.00
12. K Armour 1 0 1 14 21 -7.00
13. Mrs D Bailey 3 0 3 41 63 -7.33
14. Gary Turner 2 0 2 23 42 -9.50
15. Mrs J Fitton 1 0 1 3 21 -18.00

Division B

Church A

Pos. Player Name Played Won Lost For Against Average
01. Bill Kirwin 6 6 0 126 72 9.00
02. Peter Bishop 6 6 0 126 93 5.50
03. Bill Hamson 5 4 1 103 70 6.60
04. Albert Knowles 6 4 2 116 88 4.67
05. Jack Roscoe 6 4 2 114 91 3.83
06. Terry Porter 3 3 0 63 49 4.67
07. Joe Rutter 6 3 3 106 104 0.33
08. John Raffo 6 3 3 103 102 0.17
09. Ian Thompson 6 3 3 102 104 -0.33
10. Don Black 4 2 2 65 67 -0.50
11. Alan Rawlings 5 2 3 83 98 -3.00

Church B

Pos. Player Name Played Won Lost For Against Average
01. Steve Brierley 6 3 3 105 106 -0.17
02. Ted Rogerson 5 3 2 92 96 -0.80
03. C Jones 4 2 2 63 80 -4.25
04. Tony Rutter 3 1 2 45 53 -2.67
05= Dawn Airey 4 1 3 38 66 -7.00
05= A Clayton 4 1 3 51 79 -7.00
07. Joe Airey 5 1 4 60 98 -7.60
08. Phil Garsworthy 5 1 4 51 96 -9.00
09. Ian Goldie 1 0 1 16 21 -5.00
10. Lynne Bishop 5 0 5 77 105 -5.60
11. Ann Forshaw 2 0 2 28 42 -7.00
12. Pete McLean 6 0 6 81 126 -7.50
13. Ron Goldie 3 0 3 40 63 -7.67
14. Philip Porter 4 0 4 50 84 -8.50
15. Dominic Porter 2 0 2 16 42 -13.00
16. Joan Crump 1 0 1 7 21 -14.00

St.Margaret's.

Pos. Player Name Played Won Lost For Against Average
01. Les Andrew 6 5 1 115 82 5.50
02. Geoff Roberts 5 4 1 95 88 1.40
03. Dave Abbott 6 3 3 110 103 1.17
04. Arther Knott 4 2 2 71 71 0.00
05. Margaret Reed 5 2 3 89 93 -0.80
06. Agnes Tomkow 5 2 3 82 89 -1.40
07. Ken Bates 5 2 3 76 95 -3.80
08. Doreen Rylance 4 1 3 75 73 0.50
09. Norman Johnson 5 1 4 86 95 -1.80
10. Shelia Dunn 5 1 4 72 91 -3.80
11. Jim Oakley 6 1 5 71 121 -8.33
12. Joan Knott 2 0 2 35 42 -3.50
13. Syd Lawrenson 1 0 1 13 21 -8.00
14. Ray Jones 1 0 1 12 21 -9.00

Weaste B.C

Pos. Player Name Played Won Lost For Against Average
01. Ken Hall 6 6 0 126 74 8.67
02. Sue Daly 6 6 0 126 81 7.50
03= Mike Daly 6 5 1 124 70 9.00
03= Paulene Hough 5 5 0 105 60 9.00
05. Peter Timms 6 5 1 124 86 6.33
06. Steve Ridgewell 6 5 1 121 95 4.33
07. Tom Beesley 5 4 1 103 79 4.80
08. John Hall 2 2 0 42 10 16.00
09. Charlie Sharples 6 2 4 104 105 -0.17
10. Phil Jones 2 1 1 41 35 3.00
11. Ronnie Lever 4 1 3 64 80 -4.00
12. Lorraine Hall 6 1 5 99 125 -4.33