League Averages for 2009 season (as of 21st Sep).

Division 1

Pos. Team Player Name Played Won Lost For Against Average Index
01. PRESTWICH B.C. Josie Smith 14 14 0 294 147 10.50 24.50
02. WHITEFIELD PK A Norman Salisbury 12 12 0 252 122 10.83 22.83
03. WHITEFIELD PK A Roland Barnicot 13 11 2 261 134 9.77 20.77
04. TAYLORS S.S.C. Jack Blair 14 12 2 284 165 8.50 20.50
05. CHURCH 'A' Peter Bishop 14 12 2 281 165 8.29 20.29
06. CHURCH 'A' John Raffo 14 13 1 293 197 6.86 19.86
07. PRESTWICH B.C. Alan Davenport 14 12 2 279 173 7.57 19.57
08. BROADWAY B.C. E Allen 12 10 2 248 171 6.42 16.42
09. PREST LIBS 'A' Mike Whittaker 12 9 3 244 158 7.17 16.17
10. BROUGHTON G 'A' C Moore 14 11 3 270 216 3.86 14.86
11. BROUGHTON G 'A' Stan Baker 13 8 5 253 179 5.69 13.69
12. TAYLORS S.S.C. Pete Costello 12 9 3 237 181 4.67 13.67
13. PRESTWICH B.C. Beryl Worsley 12 10 2 237 194 3.58 13.58
14. TAYLORS S.S.C. T Morris 14 10 4 250 201 3.50 13.50
15. PREST LIBS 'A' Colin Green 13 9 4 240 183 4.38 13.38
16. WHITEFIELD PK A Jean Lynham 14 10 4 240 196 3.14 13.14
17. TAYLORS S.S.C. C Blackburn 10 7 3 198 137 6.10 13.10
18. BROADWAY B.C. P Scott 14 9 5 276 222 3.86 12.86
19. CHURCH 'A' Bill Hamson 14 10 4 257 223 2.43 12.43
20. WHITEFIELD PK A Tommy Royle-Toone 13 9 4 240 198 3.23 12.23
21. PRESTWICH B.C. Chris Varney 10 7 3 192 145 4.70 11.70
22. BROUGHTON G 'A' A Bellis 12 8 4 232 194 3.17 11.17
23. CHURCH 'A' Ron Goldie 13 8 5 233 197 2.77 10.77
24. PRESTWICH B.C. Margaret Davenport 12 7 5 220 175 3.75 10.75
25. TAYLORS S.S.C. A O'Gorman 7 5 2 135 95 5.71 10.71

Division 2

Pos. Team Player Name Played Won Lost For Against Average Index
01. CHANDOS 'B' C Mellor 12 12 0 252 122 10.83 22.83
02. CHURCH 'B' Ken Johnson 12 11 1 250 136 9.50 20.50
03. St.MARGARET'S Geof Roberts 13 11 2 266 155 8.54 19.54
04. St.MARGARET'S P Dickinson 10 10 0 210 117 9.30 19.30
05. CHURCH 'C' Diane Chivers 12 11 1 240 142 8.17 19.17
06. CHURCH 'B' Ian Goldie 13 12 1 267 189 6.00 18.00
07. CHURCH 'C' Angela Tress 11 10 1 224 137 7.91 17.91
08. BROUGHTON G 'B' N Myrtle 12 11 1 243 167 6.33 17.33
09. ChaLK K Jolly 13 10 3 259 177 6.31 16.31
10. ChaLK J Lee 13 10 3 250 173 5.92 15.92
11. St.MARGARET'S Doreen Rylance 13 11 2 258 200 4.46 15.46
12. St.MARGARET'S Les Andrew 12 9 3 225 151 6.17 15.17
13. St.MARGARET'S Ken Bates 14 10 4 278 211 4.79 14.79
14. CHURCH 'B' Anne Forshaw 11 8 3 223 158 5.91 13.91
15. ChaLK A Williamson 12 9 3 228 172 4.67 13.67
16. WHITEFIELD PK B L Cope 10 7 3 193 127 6.60 13.60
17. CHURCH 'B' Ted Rogerson 12 9 3 217 162 4.58 13.58
18. WHITEFIELD PK B L Greenway 7 6 1 144 93 7.29 13.29
19. ChaLK D Jolly 14 9 5 267 211 4.00 13.00
20. CHURCH 'B' Lynne Bishop 12 9 3 223 177 3.83 12.83
21. PREST LIBS 'B' June Yates 11 8 3 207 160 4.27 12.27
22. BROUGHTON G 'B' J Mansfield 12 9 3 214 175 3.25 12.25
23. WHITEFIELD PK B R Nortley 13 8 5 245 190 4.23 12.23
24. CHANDOS 'B' M Yarwood 13 9 4 237 207 2.31 11.31
25. ChaLK J Jolly 14 8 6 270 226 3.14 11.14

Division A

Pos. Team Player Name Played Won Lost For Against Average Index
01. CHANDOS 'A Mike Daly 5 5 0 105 61 8.80 13.80
02. WHITEFIELD PKA Tommy Royle-Toone 5 4 1 98 58 8.00 12.00
03. WHITEFIELD PKA Roland Barnicot 6 5 1 122 82 6.67 11.67
04. CHANDOS 'A P Dowson 5 4 1 103 68 7.00 11.00
05. CHANDOS 'A Keith Lawson 3 3 0 63 41 7.33 10.33
06. WHITEFIELD PKA C Cootes 6 5 1 121 96 4.17 9.17
07. CHANDOS 'A Alan Stocks 6 5 1 116 97 3.17 8.17
08. CHANDOS 'A Jimmy Renshaw 6 5 1 117 102 2.50 7.50
09. CHANDOS 'A C Taylor 4 3 1 72 55 4.25 7.25
10. BROUGHTON G B M Stocks 5 3 2 95 75 4.00 7.00
11. CHANDOS 'A B Johnson 6 4 2 108 92 2.67 6.67
12. WHITEFIELD PKA J Smidman 6 4 2 106 93 2.17 6.17
13= CHANDOS 'A Lil Lawson 3 2 1 60 48 4.00 6.00
13= WHITEFIELD PKA Norman Salisbury 4 3 1 77 65 3.00 6.00
15. WHITEFIELD PKA A James 6 4 2 106 98 1.33 5.33
16. ChaLK' A Williamson 5 4 1 92 86 1.20 5.20
17= WHITEFIELD PKA A Bailey 6 4 2 113 107 1.00 5.00
17= WHITEFIELD PKA Roland Eaton 5 4 1 89 84 1.00 5.00
19= BROUGHTON G B J Mansfield 6 2 4 116 100 2.67 4.67
19= ChaLK' B O'Rourke 3 2 1 54 46 2.67 4.67
21. CHANDOS 'A Sue Lawson 4 2 2 74 64 2.50 4.50
22. BROUGHTON G B P Butler 6 3 3 109 104 0.83 3.83
23. ChaLK' K Jolly 6 4 2 113 115 -0.33 3.67
24= WHITEFIELD PKA D Bailey 5 3 2 96 93 0.60 3.60
24= WHITEFIELD PKA Jean Lynham 5 3 2 85 82 0.60 3.60

Division B

Pos. Team Player Name Played Won Lost For Against Average Index
01. BROUGHTON G A John Graham 3 3 0 63 19 14.67 17.67
02. CHURCH B Ken Johnson 6 6 0 126 79 7.83 13.83
03= BROUGHTON G A Stan Baker 6 5 1 116 78 6.33 11.33
03= CHURCH B Joe Airey 6 5 1 124 86 6.33 11.33
05= BROUGHTON G A A Bellis 4 4 0 84 56 7.00 11.00
05= PRESTWICH LIB A Colin Green 5 5 0 105 75 6.00 11.00
07. BROUGHTON G A Stan Reid 6 5 1 125 94 5.17 10.17
08. BROUGHTON G A C Moore 6 5 1 125 95 5.00 10.00
09. PRESTWICH LIB A Mike Whittaker 5 4 1 101 73 5.60 9.60
10. WHITEFIELD PkB L Cope 4 3 1 78 53 6.25 9.25
11. WHITEFIELD PkB S Bennett 6 4 2 123 93 5.00 9.00
12. WHITEFIELD PkB K Goodwin 6 5 1 124 101 3.83 8.83
13= WHITEFIELD PkB A Mansfield 6 4 2 113 103 1.67 5.67
13= WHITEFIELD PkB R Nortley 6 4 2 116 106 1.67 5.67
15. CHURCH B Dawn Airey 5 3 2 98 87 2.20 5.20
16. BROUGHTON G A Margaret Moore 6 3 3 109 99 1.67 4.67
17. PRESTWICH LIB A A Nolan 5 3 2 85 81 0.80 3.80
18. CHURCH B Anne Forshaw 6 3 3 100 97 0.50 3.50
19. CHURCH B Don Saunders 3 2 1 60 56 1.33 3.33
20. PRESTWICH LIB A B.T. Kelly 6 3 3 98 97 0.17 3.17
21. BROUGHTON G A J Perkins 6 3 3 99 102 -0.50 2.50
22. CHURCH B A Clayton 4 2 2 68 67 0.25 2.25
23. CHURCH B Ted Rogerson 5 2 3 89 91 -0.40 1.60
24= BROUGHTON G A J Quinn 5 2 3 91 94 -0.60 1.40
24= PRESTWICH LIB A J Whittaker 5 3 2 84 92 -1.60 1.40

Division C

Pos. Team Player Name Played Won Lost For Against Average Index
01. PRESTWICH B.C Josie Smith 6 6 0 126 65 10.17 16.17
02. PRESTWICH B.C Alan Davenport 5 5 0 105 57 9.60 14.60
03. TAYLORS SSC J Gough 6 5 1 115 76 6.50 11.50
04. CHURCH C Mary Rose Greenwood 5 4 1 97 65 6.40 10.40
05. PRESTWICH B.C Margaret Davenport 4 3 1 83 58 6.25 9.25
06. CHURCH C Ron Day 6 5 1 117 93 4.00 9.00
07. PRESTWICH B.C Marilyn Hoggard 6 4 2 119 90 4.83 8.83
08= CHURCH C Diane Chivers 6 4 2 109 82 4.50 8.50
08= PRESTWICH B.C Beryl Worsley 6 5 1 115 94 3.50 8.50
10. CHANDOS B M Yarwood 6 4 2 117 91 4.33 8.33
11. CHANDOS B C Mellor 5 3 2 95 72 4.60 7.60
12. PRESTWICH B.C Ted Emery 6 5 1 118 103 2.50 7.50
13. PRESTWICH B.C Chris Varney 6 4 2 118 100 3.00 7.00
14. CHURCH C Harold Tress 4 3 1 78 64 3.50 6.50
15. PRESTWICH B.C Irene Burwin 5 3 2 95 78 3.40 6.40
16. CHURCH C Angela Tress 5 3 2 95 79 3.20 6.20
17. TAYLORS SSC T Morris 6 4 2 114 102 2.00 6.00
18. CHURCH C T Day 6 3 3 115 100 2.50 5.50
19. CHURCH C Joan Crump 5 3 2 95 86 1.80 4.80
20. TAYLORS SSC Jack Blair 4 2 2 80 69 2.75 4.75
21. TAYLORS SSC Jean E Blair 3 2 1 59 51 2.67 4.67
22= CHANDOS B D Baxendale 4 2 2 77 67 2.50 4.50
22= CHANDOS B Alan Cowie 6 3 3 118 109 1.50 4.50
24. TAYLORS SSC C Blackburn 5 3 2 92 85 1.40 4.40
25. CHANDOS B J Mahaffey 5 3 2 84 78 1.20 4.20

Division D

Pos. Team Player Name Played Won Lost For Against Average Index
01. ST.MARGARET'S. Les Andrew 6 6 0 126 73 8.83 14.83
02. CHURCH 'A John Raffo 6 6 0 126 74 8.67 14.67
03. PRESTWICH LIB B J Harte 5 5 0 105 63 8.40 13.40
04. ST.MARGARET'S. Alan Booth 6 6 0 126 82 7.33 13.33
05. ST.MARGARET'S. Geof Roberts 5 4 1 103 62 8.20 12.20
06. CHURCH 'A Philip Porter 3 3 0 63 38 8.33 11.33
07. BROADWAY R Haigh 5 4 1 103 69 6.80 10.80
08. BROADWAY P Scott 5 4 1 96 68 5.60 9.60
09. ST.MARGARET'S. P Dickinson 3 3 0 63 46 5.67 8.67
10. ST.MARGARET'S. Norman Johnson 6 5 1 119 98 3.50 8.50
11. CHURCH 'A Ron Goldie 5 3 2 102 78 4.80 7.80
12= CHURCH 'A Peter Bishop 4 3 1 78 64 3.50 6.50
12= ST.MARGARET'S. Ken Bates 6 5 1 123 114 1.50 6.50
14. ST.MARGARET'S. Malcolm Sanderson 6 4 2 114 101 2.17 6.17
15= CHURCH 'A Terry Newnes 4 3 1 75 65 2.50 5.50
15= ST.MARGARET'S. Ida Rook 6 4 2 113 104 1.50 5.50
17. CHURCH 'A Bill Hamson 6 3 3 110 99 1.83 4.83
18. PRESTWICH LIB B A Davidson 4 2 2 69 62 1.75 3.75
19. BROADWAY E Allen 4 2 2 74 69 1.25 3.25
20. CHURCH 'A Don Black 6 3 3 106 105 0.17 3.17
21. PRESTWICH LIB B June Yates 5 2 3 94 91 0.60 2.60
22. BROADWAY I Barnes 5 2 3 83 82 0.20 2.20
23. ST.MARGARET'S. Agnes Tomkow 6 3 3 100 110 -1.67 1.33
24. BROADWAY Christine Scott 5 2 3 86 91 -1.00 1.00
25. PRESTWICH LIB B V Brunt 4 2 2 70 77 -1.75 0.25