Team Averages for 2009 season (as of 21st Sep).

Division 1

BROADWAY B.C.

Pos. Player Name Played Won Lost For Against Average Index
01. E Allen 12 10 2 248 171 6.42 16.42
02. P Scott 14 9 5 276 222 3.86 12.86
03. A Leather 10 6 4 189 164 2.50 8.50
04. R Haigh 14 6 8 223 246 -1.64 4.36
05. Christine Scott 14 3 11 216 270 -3.86 -0.86
06. F Taylor 9 3 6 123 180 -6.33 -3.33
07. I Barnes 13 3 10 161 265 -8.00 -5.00
08. J Lewis 14 2 12 161 277 -8.29 -6.29
09. Graham Faulkner 7 0 7 77 147 -10.00 -10.00
10. R Middleton 13 0 13 134 273 -10.69 -10.69
11. Ann Faulkner 8 0 8 68 168 -12.50 -12.50
12. D Butt 7 0 7 42 147 -15.00 -15.00
--- J Fielding 1 0 1 19 21 -2.00 -2.00
--- B. Allen 3 0 3 27 63 -12.00 -12.00

BROUGHTON G 'A'

Pos. Player Name Played Won Lost For Against Average Index
01. C Moore 14 11 3 270 216 3.86 14.86
02. Stan Baker 13 8 5 253 179 5.69 13.69
03. A Bellis 12 8 4 232 194 3.17 11.17
04. J Perkins 11 6 5 192 196 -0.36 5.64
05. Stan Reid 14 6 8 213 240 -1.93 4.07
06. John Graham 7 3 4 126 119 1.00 4.00
07. E Irving 13 5 8 214 237 -1.77 3.23
08. Margaret Moore 14 5 9 226 260 -2.43 2.57
09. W Hall 13 4 9 205 231 -2.00 2.00
10. J Quinn 13 4 9 204 251 -3.62 0.38
11. F Aldred 10 1 9 102 202 -10.00 -9.00
--- I Dickson 3 1 2 47 58 -3.67 -2.67
--- V Hall 1 0 1 14 21 -7.00 -7.00

CHANDOS 'A'

Pos. Player Name Played Won Lost For Against Average Index
01. Jimmy Renshaw 14 9 5 248 225 1.64 10.64
02. Sue Daly 12 8 4 223 199 2.00 10.00
03. P Dowson 13 7 6 224 199 1.92 8.92
04. Sue Lawson 11 6 5 199 171 2.55 8.55
05. Alan Stocks 13 7 6 236 216 1.54 8.54
06. Keith Lawson 12 7 5 208 190 1.50 8.50
07. B Johnson 12 7 5 214 197 1.42 8.42
08. Lil Lawson 12 6 6 215 188 2.25 8.25
09. Mike Daly 12 5 7 188 219 -2.58 2.42
10. L Huntington 11 4 7 141 200 -5.36 -1.36
--- Steve Ridgewell 2 2 0 42 19 11.50 13.50
--- C Mellor 1 1 0 21 12 9.00 10.00
--- Ronnie Lynch 1 1 0 21 15 6.00 7.00
--- D Helsby 1 1 0 21 20 1.00 2.00
--- J McGinn 1 1 0 21 20 1.00 2.00
--- P Baxendale 2 1 1 30 32 -1.00 0.00
--- B Pattison 4 1 3 63 73 -2.50 -1.50
--- C Taylor 3 1 2 41 50 -3.00 -2.00

CHURCH 'A'

Pos. Player Name Played Won Lost For Against Average Index
01. Peter Bishop 14 12 2 281 165 8.29 20.29
02. John Raffo 14 13 1 293 197 6.86 19.86
03. Bill Hamson 14 10 4 257 223 2.43 12.43
04. Ron Goldie 13 8 5 233 197 2.77 10.77
05= Don Black 12 6 6 199 187 1.00 7.00
05= Terry Newnes 12 6 6 204 192 1.00 7.00
07. John Brown 12 6 6 209 211 -0.17 5.83
08. Philip Porter 14 5 9 230 274 -3.14 1.86
09. Dominic Porter 12 4 8 164 210 -3.83 0.17
--- A Clayton 1 1 0 21 4 17.00 18.00
--- Albert Knowles 5 3 2 97 86 2.20 5.20
--- Bill Kirwin 3 2 1 59 50 3.00 5.00
--- Frank Fitzgerald 6 2 4 86 118 -5.33 -3.33
--- Terry Porter 3 1 2 37 50 -4.33 -3.33
--- Harold Tress 1 0 1 16 21 -5.00 -5.00
--- Janet Porter 2 0 2 8 42 -17.00 -17.00

PREST LIBS 'A'

Pos. Player Name Played Won Lost For Against Average Index
01. Mike Whittaker 12 9 3 244 158 7.17 16.17
02. Colin Green 13 9 4 240 183 4.38 13.38
03. A Nolan 13 7 6 235 189 3.54 10.54
04. R Birtles 12 8 4 230 209 1.75 9.75
05. Rita Thompson 13 7 6 240 207 2.54 9.54
06. J Whittaker 13 8 5 228 226 0.15 8.15
07. B.T. Kelly 13 7 6 224 223 0.08 7.08
08. M Connaughton 13 5 8 188 239 -3.92 1.08
09. E Nolan 12 2 10 153 223 -5.83 -3.83
10. Joyce Thornton 7 1 6 73 140 -9.57 -8.57
11. D Millington 7 0 7 72 147 -10.71 -10.71
--- Eddie Ryan 1 1 0 21 9 12.00 13.00
--- F McMillan 6 2 4 86 110 -4.00 -2.00
--- S McMillan 4 2 2 56 72 -4.00 -2.00

PRESTWICH B.C.

Pos. Player Name Played Won Lost For Against Average Index
01. Josie Smith 14 14 0 294 147 10.50 24.50
02. Alan Davenport 14 12 2 279 173 7.57 19.57
03. Beryl Worsley 12 10 2 237 194 3.58 13.58
04. Chris Varney 10 7 3 192 145 4.70 11.70
05. Margaret Davenport 12 7 5 220 175 3.75 10.75
06. Ted Emery 12 7 5 201 170 2.58 9.58
07. Linda Lorenzini 10 6 4 183 162 2.10 8.10
08. Dot Richardson 8 4 4 124 118 0.75 4.75
09. Irene Burwin 11 5 6 178 181 -0.27 4.73
10. G Friend 8 4 4 139 135 0.50 4.50
11. Marilyn Hoggard 12 4 8 198 219 -1.75 2.25
12. Mary Conheeney 10 4 6 163 193 -3.00 1.00
13. Janet Austin 7 1 6 92 134 -6.00 -5.00

TAYLORS S.S.C.

Pos. Player Name Played Won Lost For Against Average Index
01. Jack Blair 14 12 2 284 165 8.50 20.50
02. Pete Costello 12 9 3 237 181 4.67 13.67
03. T Morris 14 10 4 250 201 3.50 13.50
04. C Blackburn 10 7 3 198 137 6.10 13.10
05. A O'Gorman 7 5 2 135 95 5.71 10.71
06. Jean E Blair 11 4 7 169 215 -4.18 -0.18
07. C Byrne 12 4 8 153 209 -4.67 -0.67
08. J Morris 14 3 11 209 270 -4.36 -1.36
09. L Frain 14 4 10 171 250 -5.64 -1.64
10. J Gough 12 2 10 182 231 -4.08 -2.08
11. C Frain 8 2 6 107 151 -5.50 -3.50
--- B Houghton 2 1 1 32 38 -3.00 -2.00
--- Y Harrop 4 1 3 65 81 -4.00 -3.00
--- S Donohue 1 0 1 15 21 -6.00 -6.00
--- L Kitson 5 1 4 47 103 -11.20 -10.20

WHITEFIELD PK A

Pos. Player Name Played Won Lost For Against Average Index
01. Norman Salisbury 12 12 0 252 122 10.83 22.83
02. Roland Barnicot 13 11 2 261 134 9.77 20.77
03. Jean Lynham 14 10 4 240 196 3.14 13.14
04. Tommy Royle-Toone 13 9 4 240 198 3.23 12.23
05. A Bailey 13 8 5 221 213 0.62 8.62
06. A James 7 4 3 129 99 4.29 8.29
07. Roland Eaton 13 7 6 233 218 1.15 8.15
08. D Bailey 14 7 7 232 230 0.14 7.14
09. J Smidman 9 6 3 153 143 1.11 7.11
10. J Fitton 7 3 4 124 129 -0.71 2.29
11. C Cootes 14 3 11 207 257 -3.57 -0.57
12. B Gore 7 2 5 95 128 -4.71 -2.71
--- P Hilton 3 2 1 54 42 4.00 6.00
--- M Willison 1 0 1 15 21 -6.00 -6.00

Division 2

BROUGHTON G 'B'

Pos. Player Name Played Won Lost For Against Average Index
01. N Myrtle 12 11 1 243 167 6.33 17.33
02. J Mansfield 12 9 3 214 175 3.25 12.25
03. F Myrtle 11 7 4 181 159 2.00 9.00
04. E Holt 11 7 4 195 192 0.27 7.27
05. A.J. Myrtle 11 6 5 200 194 0.55 6.55
06. P Butler 13 6 7 232 235 -0.23 5.77
07. B Waring 9 4 5 156 150 0.67 4.67
08. M Stocks 10 5 5 169 183 -1.40 3.60
09. R Jones 8 2 6 112 148 -4.50 -2.50
10. D Haycock 11 3 8 143 219 -6.91 -3.91
--- Lucy Butler 3 1 2 36 42 -2.00 -1.00
--- J Butler 6 0 6 80 126 -7.67 -7.67
--- N Geogehgan 6 0 6 80 126 -7.67 -7.67
--- J Dilworth 6 0 6 76 126 -8.33 -8.33
--- E Sharman 1 0 1 10 21 -11.00 -11.00
--- J Jones 5 0 5 40 105 -13.00 -13.00
--- S Hodgkiss 5 0 5 38 105 -13.40 -13.40

ChaLK

Pos. Player Name Played Won Lost For Against Average Index
01. K Jolly 13 10 3 259 177 6.31 16.31
02. J Lee 13 10 3 250 173 5.92 15.92
03. A Williamson 12 9 3 228 172 4.67 13.67
04. D Jolly 14 9 5 267 211 4.00 13.00
05. J Jolly 14 8 6 270 226 3.14 11.14
06. J Gordon 7 5 2 135 125 1.43 6.43
07. T McCormick 14 6 8 250 248 0.14 6.14
08. B O'Rourke 8 3 5 137 145 -1.00 2.00
09. I Acher 10 4 6 152 174 -2.20 1.80
10. V Brannan 10 3 7 155 193 -3.80 -0.80
11. R Preston 9 2 7 122 177 -6.11 -4.11
--- H Davies 4 1 3 62 81 -4.75 -3.75
--- J Royle 4 1 3 57 76 -4.75 -3.75
--- P Passmore 6 1 5 82 123 -6.83 -5.83
--- N Brelsford 1 0 1 3 21 -18.00 -18.00

CHANDOS 'B'

Pos. Player Name Played Won Lost For Against Average Index
01. C Mellor 12 12 0 252 122 10.83 22.83
02. M Yarwood 13 9 4 237 207 2.31 11.31
03. Alan Cowie 13 8 5 244 206 2.92 10.92
04. S Taylor 13 5 8 205 235 -2.31 2.69
05. J Mahaffey 12 5 7 192 227 -2.92 2.08
06. J Mellor 13 4 9 209 244 -2.69 1.31
07. P Yarwood 13 5 8 193 247 -4.15 0.85
08. D Baxendale 11 2 9 161 213 -4.73 -2.73
09. B Delaney 12 2 10 159 234 -6.25 -4.25
10. Jack Taylor 11 1 10 108 229 -11.00 -10.00
--- C Taylor 5 4 1 96 45 10.20 14.20
--- Steve Ridgewell 1 1 0 21 13 8.00 9.00

CHURCH 'B'

Pos. Player Name Played Won Lost For Against Average Index
01. Ken Johnson 12 11 1 250 136 9.50 20.50
02. Ian Goldie 13 12 1 267 189 6.00 18.00
03. Anne Forshaw 11 8 3 223 158 5.91 13.91
04. Ted Rogerson 12 9 3 217 162 4.58 13.58
05. Lynne Bishop 12 9 3 223 177 3.83 12.83
06. Pete McLean 12 7 5 214 184 2.50 9.50
07. Phil Garsworthy 13 8 5 244 228 1.23 9.23
08. Joe Airey 13 7 6 225 198 2.08 9.08
09= Dawn Airey 12 4 8 194 224 -2.50 1.50
09= A Clayton 10 4 6 153 178 -2.50 1.50
--- Don Saunders 6 5 1 123 45 13.00 18.00
--- Tony Rutter 5 4 1 101 80 4.20 8.20
--- John O'Keefe 4 2 2 72 68 1.00 3.00
--- L Mottershead 3 0 3 28 63 -11.67 -11.67

CHURCH 'C'

Pos. Player Name Played Won Lost For Against Average Index
01. Diane Chivers 12 11 1 240 142 8.17 19.17
02. Angela Tress 11 10 1 224 137 7.91 17.91
03. Ron Day 12 8 4 213 178 2.92 10.92
04. Mary Rose Greenwood 12 8 4 222 189 2.75 10.75
05. T Day 14 9 5 253 229 1.71 10.71
06. Joan Crump 13 7 6 232 222 0.77 7.77
07. Francis Simpson 8 6 2 142 138 0.50 6.50
08. Joan Burgess 8 4 4 139 133 0.75 4.75
09. David Ryder 8 4 4 122 134 -1.50 2.50
10. Florence Kitchen 10 3 7 163 186 -2.30 0.70
11. W Thompson 11 2 9 152 205 -4.82 -2.82
12. Jean Kelly 11 2 9 155 210 -5.00 -3.00
--- Harold Tress 5 3 2 96 86 2.00 5.00
--- V Anderson 1 0 1 19 21 -2.00 -2.00
--- M Richardson 1 0 1 16 21 -5.00 -5.00
--- Beryl Shaw 1 0 1 11 21 -10.00 -10.00
--- J Rothwell 2 0 2 2 42 -20.00 -20.00

PREST LIBS 'B'

Pos. Player Name Played Won Lost For Against Average Index
01. June Yates 11 8 3 207 160 4.27 12.27
02. G.A. Fenton 13 5 8 221 219 0.15 5.15
03. A Davidson 12 6 6 205 222 -1.42 4.58
04. J Birtles 12 5 7 190 217 -2.25 2.75
05. J Harte 11 4 7 180 210 -2.73 1.27
06. Jackie Norton 11 4 7 157 196 -3.55 0.45
07. D Ball 11 4 7 163 205 -3.82 0.18
08. P Connaughton 8 2 6 133 154 -2.62 -0.62
09. V Brunt 11 2 9 159 207 -4.36 -2.36
10. Colin Yates 10 3 7 126 195 -6.90 -3.90
11. I Davies 12 1 11 148 242 -7.83 -6.83
--- V Graffy 1 0 1 16 21 -5.00 -5.00
--- Chris Graffy 2 0 2 12 42 -15.00 -15.00

St.MARGARET'S

Pos. Player Name Played Won Lost For Against Average Index
01. Geof Roberts 13 11 2 266 155 8.54 19.54
02. P Dickinson 10 10 0 210 117 9.30 19.30
03. Doreen Rylance 13 11 2 258 200 4.46 15.46
04. Les Andrew 12 9 3 225 151 6.17 15.17
05. Ken Bates 14 10 4 278 211 4.79 14.79
06. Norman Johnson 13 8 5 238 209 2.23 10.23
07. Agnes Tomkow 12 8 4 215 193 1.83 9.83
08. Malcolm Sanderson 12 7 5 226 207 1.58 8.58
09. Ida Rook 12 6 6 227 213 1.17 7.17
10. Alan Booth 14 6 8 250 252 -0.14 5.86
11. Tony Morton 9 3 6 119 166 -5.22 -2.22
--- Arthur Knott 2 2 0 42 23 9.50 11.50
--- Shelia Johnson 2 2 0 42 30 6.00 8.00
--- Les Clarkson 2 1 1 39 26 6.50 7.50

WHITEFIELD PK B

Pos. Player Name Played Won Lost For Against Average Index
01. L Cope 10 7 3 193 127 6.60 13.60
02. L Greenway 7 6 1 144 93 7.29 13.29
03. R Nortley 13 8 5 245 190 4.23 12.23
04. S Bennett 13 8 5 223 206 1.31 9.31
05. K Goodwin 13 7 6 220 223 -0.23 6.77
06= V Cope 10 3 7 147 177 -3.00 0.00
06= J Goodwin 13 4 9 199 251 -4.00 0.00
08. A Mansfield 14 2 12 221 285 -4.57 -2.57
09. R Huntley 8 2 6 116 159 -5.38 -3.38
10. J Salisbury 11 3 8 134 211 -7.00 -4.00
11. J Feeley 10 2 8 115 186 -7.10 -5.10
12. M Jones 11 1 10 114 216 -9.27 -8.27
--- V Grey 1 1 0 21 18 3.00 4.00
--- S Pearson 5 0 5 71 105 -6.80 -6.80
--- J Huntley 1 0 1 14 21 -7.00 -7.00

Division A

BROUGHTON G B

Pos. Player Name Played Won Lost For Against Average Index
01. M Stocks 5 3 2 95 75 4.00 7.00
02. J Mansfield 6 2 4 116 100 2.67 4.67
03. P Butler 6 3 3 109 104 0.83 3.83
04. D Haycock 3 2 1 54 52 0.67 2.67
05. F Myrtle 6 2 4 107 112 -0.83 1.17
06. N Geogehgan 3 1 2 50 52 -0.67 0.33
07. A.J. Myrtle 4 1 3 71 77 -1.50 -0.50
08. E Holt 6 2 4 94 116 -3.67 -1.67
09. N Myrtle 5 1 4 88 104 -3.20 -2.20
10. B Waring 6 1 5 86 121 -5.83 -4.83
11. R Jones 3 0 3 36 63 -9.00 -9.00
12. J Dilworth 3 0 3 34 63 -9.67 -9.67
--- S Hodgkiss 2 1 1 39 35 2.00 3.00
--- J Butler 1 0 1 10 21 -11.00 -11.00
--- E Sharman 1 0 1 9 21 -12.00 -12.00

ChaLK'

Pos. Player Name Played Won Lost For Against Average Index
01. A Williamson 5 4 1 92 86 1.20 5.20
02. B O'Rourke 3 2 1 54 46 2.67 4.67
03. K Jolly 6 4 2 113 115 -0.33 3.67
04. J Jolly 6 2 4 107 112 -0.83 1.17
05. V Brannan 5 2 3 87 95 -1.60 0.40
06. J Royle 4 1 3 58 66 -2.00 -1.00
07. J Lee 5 1 4 86 97 -2.20 -1.20
08. P Passmore 3 0 3 47 63 -5.33 -5.33
09. D Jolly 6 0 6 88 126 -6.33 -6.33
10. R Preston 5 0 5 71 105 -6.80 -6.80
11. T McCormick 6 0 6 61 126 -10.83 -10.83
--- J Gordon 2 1 1 41 35 3.00 4.00
--- I Acher 1 1 0 21 19 2.00 3.00
--- H Davies 2 0 2 22 42 -10.00 -10.00

CHANDOS 'A

Pos. Player Name Played Won Lost For Against Average Index
01. Mike Daly 5 5 0 105 61 8.80 13.80
02. P Dowson 5 4 1 103 68 7.00 11.00
03. Keith Lawson 3 3 0 63 41 7.33 10.33
04. Alan Stocks 6 5 1 116 97 3.17 8.17
05. Jimmy Renshaw 6 5 1 117 102 2.50 7.50
06. C Taylor 4 3 1 72 55 4.25 7.25
07. B Johnson 6 4 2 108 92 2.67 6.67
08. Lil Lawson 3 2 1 60 48 4.00 6.00
09. Sue Lawson 4 2 2 74 64 2.50 4.50
10. Sue Daly 5 2 3 83 92 -1.80 0.20
11. B Pattison 3 2 1 53 60 -2.33 -0.33
--- C Mellor 1 1 0 21 13 8.00 9.00
--- J McGinn 2 2 0 42 37 2.50 4.50
--- D Baxendale 2 1 1 33 33 0.00 1.00
--- J Mellor 1 0 1 15 21 -6.00 -6.00
--- L Huntington 2 0 2 21 42 -10.50 -10.50

WHITEFIELD PKA

Pos. Player Name Played Won Lost For Against Average Index
01. Tommy Royle-Toone 5 4 1 98 58 8.00 12.00
02. Roland Barnicot 6 5 1 122 82 6.67 11.67
03. C Cootes 6 5 1 121 96 4.17 9.17
04. J Smidman 6 4 2 106 93 2.17 6.17
05. Norman Salisbury 4 3 1 77 65 3.00 6.00
06. A James 6 4 2 106 98 1.33 5.33
07= A Bailey 6 4 2 113 107 1.00 5.00
07= Roland Eaton 5 4 1 89 84 1.00 5.00
09= D Bailey 5 3 2 96 93 0.60 3.60
09= Jean Lynham 5 3 2 85 82 0.60 3.60
11. J Fitton 4 2 2 75 78 -0.75 1.25
--- B Gore 2 1 1 41 29 6.00 7.00

Division B

BROUGHTON G A

Pos. Player Name Played Won Lost For Against Average Index
01. John Graham 3 3 0 63 19 14.67 17.67
02. Stan Baker 6 5 1 116 78 6.33 11.33
03. A Bellis 4 4 0 84 56 7.00 11.00
04. Stan Reid 6 5 1 125 94 5.17 10.17
05. C Moore 6 5 1 125 95 5.00 10.00
06. Margaret Moore 6 3 3 109 99 1.67 4.67
07. J Perkins 6 3 3 99 102 -0.50 2.50
08. J Quinn 5 2 3 91 94 -0.60 1.40
09. E Irving 6 2 4 97 101 -0.67 1.33
10. W Hall 5 1 4 83 103 -4.00 -3.00
11. F Aldred 6 0 6 77 126 -8.17 -8.17
--- I Dickson 1 0 1 13 21 -8.00 -8.00

CHURCH B

Pos. Player Name Played Won Lost For Against Average Index
01. Ken Johnson 6 6 0 126 79 7.83 13.83
02. Joe Airey 6 5 1 124 86 6.33 11.33
03. Dawn Airey 5 3 2 98 87 2.20 5.20
04. Anne Forshaw 6 3 3 100 97 0.50 3.50
05. Don Saunders 3 2 1 60 56 1.33 3.33
06. A Clayton 4 2 2 68 67 0.25 2.25
07. Ted Rogerson 5 2 3 89 91 -0.40 1.60
08. Pete McLean 5 2 3 84 89 -1.00 1.00
09. Phil Garsworthy 6 2 4 108 115 -1.17 0.83
10. Ian Goldie 6 1 5 103 111 -1.33 -0.33
11. Lynne Bishop 3 1 2 47 59 -4.00 -3.00
--- Tony Rutter 1 1 0 21 11 10.00 11.00
--- John O'Keefe 2 1 1 25 30 -2.50 -1.50
--- L Mottershead 2 1 1 29 35 -3.00 -2.00

PRESTWICH LIB A

Pos. Player Name Played Won Lost For Against Average Index
01. Colin Green 5 5 0 105 75 6.00 11.00
02. Mike Whittaker 5 4 1 101 73 5.60 9.60
03. A Nolan 5 3 2 85 81 0.80 3.80
04. B.T. Kelly 6 3 3 98 97 0.17 3.17
05. J Whittaker 5 3 2 84 92 -1.60 1.40
06. Eddie Ryan 3 1 2 50 51 -0.33 0.67
07. D Millington 3 2 1 45 51 -2.00 0.00
08. E Nolan 5 2 3 71 89 -3.60 -1.60
09. Rita Thompson 6 2 4 92 115 -3.83 -1.83
10. R Birtles 3 1 2 49 59 -3.33 -2.33
11. M Connaughton 4 1 3 65 83 -4.50 -3.50
12. John Thornton 6 1 5 80 123 -7.17 -6.17
--- F McMillan 2 0 2 24 42 -9.00 -9.00
--- S McMillan 1 0 1 11 21 -10.00 -10.00
--- Joyce Thornton 1 0 1 6 21 -15.00 -15.00

WHITEFIELD PkB

Pos. Player Name Played Won Lost For Against Average Index
01. L Cope 4 3 1 78 53 6.25 9.25
02. S Bennett 6 4 2 123 93 5.00 9.00
03. K Goodwin 6 5 1 124 101 3.83 8.83
04= A Mansfield 6 4 2 113 103 1.67 5.67
04= R Nortley 6 4 2 116 106 1.67 5.67
06= V Cope 4 2 2 69 73 -1.00 1.00
06= L Greenway 4 2 2 70 74 -1.00 1.00
08. R Huntley 5 1 4 74 101 -5.40 -4.40
09. J Salisbury 5 1 4 60 94 -6.80 -5.80
10. J Feeley 4 0 4 56 84 -7.00 -7.00
11. J Goodwin 5 0 5 68 105 -7.40 -7.40
--- M Jones 2 1 1 39 30 4.50 5.50
--- S Pearson 2 0 2 25 42 -8.50 -8.50
--- J Huntley 1 0 1 9 21 -12.00 -12.00

Division C

CHANDOS B

Pos. Player Name Played Won Lost For Against Average Index
01. M Yarwood 6 4 2 117 91 4.33 8.33
02. C Mellor 5 3 2 95 72 4.60 7.60
03= D Baxendale 4 2 2 77 67 2.50 4.50
03= Alan Cowie 6 3 3 118 109 1.50 4.50
05. J Mahaffey 5 3 2 84 78 1.20 4.20
06. B Delaney 6 3 3 100 109 -1.50 1.50
07. S Taylor 5 2 3 81 98 -3.40 -1.40
08. P Yarwood 6 0 6 92 126 -5.67 -5.67
09. J Mellor 5 1 4 57 104 -9.40 -8.40
10. Jack Taylor 5 0 5 56 105 -9.80 -9.80
--- P Baxendale 2 0 2 24 42 -9.00 -9.00

CHURCH C

Pos. Player Name Played Won Lost For Against Average Index
01. Mary Rose Greenwood 5 4 1 97 65 6.40 10.40
02. Ron Day 6 5 1 117 93 4.00 9.00
03. Diane Chivers 6 4 2 109 82 4.50 8.50
04. Harold Tress 4 3 1 78 64 3.50 6.50
05. Angela Tress 5 3 2 95 79 3.20 6.20
06. T Day 6 3 3 115 100 2.50 5.50
07. Joan Crump 5 3 2 95 86 1.80 4.80
08. Jean Kelly 6 1 5 97 116 -3.17 -2.17
09. Francis Simpson 3 1 2 51 62 -3.67 -2.67
10. Florence Kitchen 5 1 4 77 100 -4.60 -3.60
11. Joan Burgess 3 0 3 32 63 -10.33 -10.33
--- Beryl Shaw 1 1 0 21 14 7.00 8.00
--- W Thompson 2 0 2 29 42 -6.50 -6.50
--- J Rothwell 1 0 1 13 21 -8.00 -8.00
--- David Ryder 2 0 2 12 42 -15.00 -15.00

PRESTWICH B.C

Pos. Player Name Played Won Lost For Against Average Index
01. Josie Smith 6 6 0 126 65 10.17 16.17
02. Alan Davenport 5 5 0 105 57 9.60 14.60
03. Margaret Davenport 4 3 1 83 58 6.25 9.25
04. Marilyn Hoggard 6 4 2 119 90 4.83 8.83
05. Beryl Worsley 6 5 1 115 94 3.50 8.50
06. Ted Emery 6 5 1 118 103 2.50 7.50
07. Chris Varney 6 4 2 118 100 3.00 7.00
08. Irene Burwin 5 3 2 95 78 3.40 6.40
09. Linda Lorenzini 4 2 2 77 75 0.50 2.50
10. Dot Richardson 4 2 2 67 73 -1.50 0.50
11. G Friend 3 1 2 44 54 -3.33 -2.33
--- Mary Conheeney 2 0 2 27 42 -7.50 -7.50
--- Janet Austin 2 0 2 16 42 -13.00 -13.00

TAYLORS SSC

Pos. Player Name Played Won Lost For Against Average Index
01. J Gough 6 5 1 115 76 6.50 11.50
02. T Morris 6 4 2 114 102 2.00 6.00
03. Jack Blair 4 2 2 80 69 2.75 4.75
04. Jean E Blair 3 2 1 59 51 2.67 4.67
05. C Blackburn 5 3 2 92 85 1.40 4.40
06. J Morris 6 3 3 91 95 -0.67 2.33
07. Y Harrop 4 2 2 75 80 -1.25 0.75
08. Pete Costello 6 3 3 89 106 -2.83 0.17
09. L Frain 5 2 3 76 89 -2.60 -0.60
10. C Frain 4 1 3 59 82 -5.75 -4.75
11. C Byrne 6 1 5 78 118 -6.67 -5.67
12. L Kitson 3 0 3 23 63 -13.33 -13.33
--- A O'Gorman 2 2 0 42 23 9.50 11.50

Division D

BROADWAY

Pos. Player Name Played Won Lost For Against Average Index
01. R Haigh 5 4 1 103 69 6.80 10.80
02. P Scott 5 4 1 96 68 5.60 9.60
03. E Allen 4 2 2 74 69 1.25 3.25
04. I Barnes 5 2 3 83 82 0.20 2.20
05. Christine Scott 5 2 3 86 91 -1.00 1.00
06. J Lewis 5 1 4 82 104 -4.40 -3.40
07. Graham Faulkner 4 1 3 58 77 -4.75 -3.75
08. F Taylor 3 0 3 48 63 -5.00 -5.00
09. R Middleton 4 0 4 44 84 -10.00 -10.00
10. D Butt 3 0 3 32 63 -10.33 -10.33
--- S McCormack 1 0 1 20 21 -1.00 -1.00
--- A Leather 2 1 1 36 41 -2.50 -1.50
--- Ann Faulkner 2 0 2 30 42 -6.00 -6.00
--- J Fielding 1 0 1 14 21 -7.00 -7.00
--- P Ellis 1 0 1 8 21 -13.00 -13.00

CHURCH 'A

Pos. Player Name Played Won Lost For Against Average Index
01. John Raffo 6 6 0 126 74 8.67 14.67
02. Philip Porter 3 3 0 63 38 8.33 11.33
03. Ron Goldie 5 3 2 102 78 4.80 7.80
04. Peter Bishop 4 3 1 78 64 3.50 6.50
05. Terry Newnes 4 3 1 75 65 2.50 5.50
06. Bill Hamson 6 3 3 110 99 1.83 4.83
07. Don Black 6 3 3 106 105 0.17 3.17
08. Dominic Porter 4 2 2 64 77 -3.25 -1.25
09. Albert Knowles 4 1 3 58 68 -2.50 -1.50
10. John Brown 6 1 5 84 119 -5.83 -4.83
11. Janet Porter 3 0 3 15 63 -16.00 -16.00
--- Terry Porter 2 2 0 42 26 8.00 10.00
--- Bill Kirwin 2 2 0 42 34 4.00 6.00
--- Frank Fitzgerald 2 0 2 27 42 -7.50 -7.50

PRESTWICH LIB B

Pos. Player Name Played Won Lost For Against Average Index
01. J Harte 5 5 0 105 63 8.40 13.40
02. A Davidson 4 2 2 69 62 1.75 3.75
03. June Yates 5 2 3 94 91 0.60 2.60
04. V Brunt 4 2 2 70 77 -1.75 0.25
05. G.A. Fenton 5 2 3 78 87 -1.80 0.20
06. Colin Yates 5 2 3 78 98 -4.00 -2.00
07. P Connaughton 5 1 4 82 98 -3.20 -2.20
08. Jackie Norton 4 1 3 62 81 -4.75 -3.75
09. J Birtles 4 0 4 67 84 -4.25 -4.25
10. D Ball 4 0 4 60 84 -6.00 -6.00
11. I Davies 4 0 4 59 84 -6.25 -6.25
--- Chris Graffy 1 0 1 17 21 -4.00 -4.00

ST.MARGARET'S.

Pos. Player Name Played Won Lost For Against Average Index
01. Les Andrew 6 6 0 126 73 8.83 14.83
02. Alan Booth 6 6 0 126 82 7.33 13.33
03. Geof Roberts 5 4 1 103 62 8.20 12.20
04. P Dickinson 3 3 0 63 46 5.67 8.67
05. Norman Johnson 6 5 1 119 98 3.50 8.50
06. Ken Bates 6 5 1 123 114 1.50 6.50
07. Malcolm Sanderson 6 4 2 114 101 2.17 6.17
08. Ida Rook 6 4 2 113 104 1.50 5.50
09. Agnes Tomkow 6 3 3 100 110 -1.67 1.33
10. Doreen Rylance 5 2 3 83 96 -2.60 -0.60
--- Arthur Knott 1 1 0 21 15 6.00 7.00
--- Shelia Johnson 2 1 1 40 36 2.00 3.00
--- Tony Morton 2 0 2 20 42 -11.00 -11.00